Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | NGA | 28.75 | 3 33 37 42 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | ISR | 16.83 | 3 5 9 21 22 41 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | MLT | 19.34 | 5 6 6 7 10 11 12 12 14 15 15 16 17 17 19 20 21 22 23 23 24 25 27 27 30 31 32 34 40 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | ZAF | 31.00 | 31 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | AUS | 15.50 | 2 29 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | USA | 9.50 | 7 8 10 13 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | DEU | 28.00 | 28 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | SGP | 9.00 | 9 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | NOR | 31.33 | 26 29 39 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Eng | 23.62 | 4 11 13 14 18 20 25 32 33 33 33 35 36 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | NIr | 26.50 | 25 28 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | IRL | 9.00 | 1 8 18 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | ROM | 24.00 | 24 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | AUT | 38.00 | 38 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | IND | 30.00 | 30 |
1 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Sco | 8.40 | 1 2 4 16 19 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.