Back to Tournament Results

From: BLRudolph <BLRudolph@aol.com>
Date: Sat, 13 Dec 1997 22:38:17 EST
Subject: Las Vegas Final Results (Other than Expert)
Message-id: <984e9ba6.349354ab@aol.com>

Since the Expert Final Results have already been posted, I will post the other divisions. I also want you to know that I didn't have the scorecards after the tournament...consequently, I couldn't post the results on cgp. I still don't have them. There may be a few errors.

First prize in all of these divisions was $250; 2nd, $120 and 3rd, $60. Games were given for High Win and High Loss in each of these divisions.

Division A

1.  Gerry Greenside       10-4    +413
2.  David Nabutovsky       9-5    +480
3.  Bruce Ward               9-5     + 97
4.  David Poder               8-6    +632
5.  Allan White               8-6     +327
6.  Mark Berg                 8-6     +140
7.  Paul Terry                 8-6      - 22
8.  Jim Wait                   7-7      -307
9.  Larry Rand                6-8      -  8
10. Gary Moss               6-8      -113
11. Michael Stevens       6-8      -294
12. Bonnie Redland        5-9      -311
13. Carlene Wallis          5-9      -498
14. Pat Krohn                2-12     -331

Division B
1.  Bill Ranney              10-4     +768
2.  Patty Wayne           10-4     +728
3.  Andrea Michaels      10-4     +483
4.  Lawren Freebody       8-6     +287
5.  John Karris               8-6     +109
6.  Jim W. Fischer         8-6      +107
7.  Robert Smith            7-7       - 46
8.  Miriam Green            7-7      -332
9.  Mark Immerman        6-8      + 61
10. Polly DuBois            6-8       - 81
11. Tom Titus                 5-9      -275
12. Barbara Van Alen      5-9      -472
13. T.C. Houlgate-West  4-10    +604
14. Gertrude Savadge     4-10     -912  

Division C
1.  Merble Reagon           11-3   +585
2.  Carla Strasberger        10-4   +472
3.  Marian Koonce             9-5   +374
4.  Al Demers                   9-5    +161
5.  Gil Levine                    9-5    +132
6.  Rosetta Brooks            8-6   +252
7.  Gretchen Cowan          8-6    +186
8.  Gina DuMez                7-7     - 51
9.  Ralph Crosby               6-8    -142
10. Gwen Bishop              5-9    -216
11. Naurlene Canterman    5-9    -320
12. Helen Tieger               4-10   -203
13. Vince Houston            4-10   -716
14. J. Michael Jacobs        3-11  -464


Division D
1.  Mary M. Gordon            11-3   +579
2.  Susie Page                   11-3   +549  
3.  Gigi Miller                     10-4   +637
4.  Harvey Wilson                9-5    +279
5.  Matt Hesson                  8-6    +188
6.  Helen Burns                   7-7    + 57
7.  Mary Lou Thurman          7-7    - 39 
8.  Celia Lopez                    7-7    -137
9.  Ossie Mair                     6-8    -260
10. Pat Diener                     6-8    -344
11. Frieda Davis                  5-9     - 52
12. Barbara Thompson         4-10   -418
13. Gabrielle Tuttle              4-10   -520
14. David Ross                    3-11   -393

Division E
1.  Lynn Gunn                     12-2    +670
2.  William Palmer               11-3    +483
3.  Doris Lemieux                  9-5    +131
4.  Paul Trachtenberg             8-6    +208
5.  Pat Reed                          7-7    +159
6.  Mollie Braverman              7-7     + 28
7.  Dorothy Halprin                 7-7     - 12
8. Julie Ellen Maria                6-8     + 84
9.  Beulah Cooper                  6-8     -499
10. Sarah King                       5-9    + 55
11. Karen Wadsworth             5-9     - 52
12. Gloria Miller                      5-9    -493
13. Lella Davis                        4-10  + 34
14. Rosemary Ryan                3-11   -793

Division F (Players 2, 3 & 4 may not be in the right order; I don't have their records)
1.  Noah Kanter                     11-3    +605
2, 3 & 4 Penny Baker, Ron Barker, R.A. Fontes
5.  Rosetta Donelick                 8-6  +462
6.  John Kramer                        8-6  +428
7.  Christine Kriva                     7-7   +308
8.  John Jefries                         6-8    - 80
9.  Tim Wise                             6-8   -249
10. Evi Pike                              6-8   -283
11. Jane Fischer                       4-10  - 51
12. Lorraine Pariser                   4-10  - 695
13. Eileen Willis                        2-12  -960
14.  Bob Speak                         0-3  -395  WITHDREW  
Bob recently had back surgery and was not feeling well.

Division G

1.  Harriet Wright                     10-4    +859
2.  Marnie Wagner                   10-4    +432
3.  Gertrude Adcox                   10-4   +429
4.  Gloriosa Agdeppa                 8-6    +246
5.  Kay Knappmiller                   8-6    +208
6.  Jacqueline Stewart               8-6     - 74
7.  Sunny Strano                       7-7    +361
8.  Emilie Pandolfi                     7-7    +165
9.  Robert Whitcomb                 7-7     -196
10. Arlene Lane                         7-7    -283
11. Najat Reikes                        5-9    -101
12. Robert Peters                      5-9     -142
13. Mary Parrish                        5-9    -505
14. Alfred Mayer                        0-14  -1332

Division H
1.  David Pearl                       13-1   +895
2.  Judith Whitcomb               10-4    +620
3.  Bobie Japka                    9-1-4    +141
4.  Eunice Smith                  8-1-5     +483
5.  Jim Barker                        8-6      +317
6.  Gloria Ciment                    8-6      +137
7.  Vicki Thomas                    8-6      + 70
8.  Colleen Taylor                   6-8       - 80
9.  Edith Liebske                    6-8      -248
10. Genny Brooks                  4-10     -169
11. Paul Newton                    4-10     -463
12. Lois Hawkins                   4-10     -815
13. Lorena Essman                3-11    -384
14. Eva Bartholomeusz           3-11    -498

Division I
1.  Hayes Walker                 13-1     +755
2.  Joanne Podlogar              11-3     +595
3.  Matt Fujimura                  10-4    +1247
4.  Helen Pipi                         7-7     + 857
5.  Jerry Fuller                        7-7     + 46
6.  Ann Herget                       6-8      -175
7.  Joan Sullivan                    6-8      -425
8.  Dee Sundermann              5-9      -405
9.  Yetta Jaffee                      5-9      -547
10.  Terry Nelson                  2-12     -1562          

HAPPY HOLIDAYS!