From: Steven Alexander <stevena@teleport.com>
Date: Mon, 1 Sep 1997 20:40:59 -0700 (PDT)
Subject: Portland Labor Day Tournament--Final
Message-id: <199709020340.UAA27258@kelly.teleport.com>
Herewith the results of Portland's annual big tournament, after the third and final day.
Sherrie Saint John valiantly tried posting the standings after day two, but technical difficulties prevented it. She says she'll be posting her view of the tournament when she gets to a machine, some time after she and Gregg Foster arrive at Corvallis, OR, visiting his mother.
In division 1, Prizes were $480, $240 and on down to (I think) 7th place with prize amounts and extents proportional to the other divisions' sizes.
(In division 3, Judy Ingram didn't actually play; her pseudo-results are listed just to make wins and margin square. While on the topic of forfeits: a division 1 player forfeited one game in order to watch a ball game.)
The cross-table will follow. Thanks to tournament director R.A. Fontes for adding a print-to-disk function that make this complete posting possible, and for his stellar tournament organizing and directorship.
Steven Alexander
stevena@teleport.com
http://www.teleport.com/~stevena/scrabble/faq.html
Labor Day Weekend VIII PORTLAND, OR AUG 30 - SEP 1, 1997
FINAL STANDINGS
DIVISION 1 20 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1986 Dave Wiegand 16.0 1714
2 1831 Steven Alexander 13.0 855
3 1950 Lester Schonbrun 13.0 779
4 1941 Robert Felt 13.0 604
5 1729 Daniel Goodwin 13.0 365
6 1870 Alice Van Leunen 12.0 -226
7 1855 Lou J B Miller 11.0 349
8 1916 Gail Wolford 11.0 248
9 1792 Steve Grob 11.0 -1
10 1778 Carol Kaplan 11.0 -20
11 1764 Michael Baker 11.0 -425
12 1796 Bob Schoenman 10.0 210
13 1748 Cynthia Pughsley 10.0 33
14 1805 Ruth Hamilton 10.0 -86
15 1828 Rich Moyer 10.0 -146
16 1815 Steve Krieger 10.0 -179
17 1823 Anne Hay 10.0 -187
18 1824 Mike Howlett 9.0 221
19 1866 Dennis Kaiser 9.0 72
20 1676 Ann Ferguson 9.0 -144
21 1851 Tom Bond 8.5 -301
22 1771 Robert Fancett 8.5 -547
23 1856 Chris Lennon 8.0 55
24 1735 Gary Moss 8.0 -313
25 1782 Karen Merrill 8.0 -419
26 1602 Helaine Garren 6.0 -355
27 1723 Siri Tillekeratne 6.0 -974
28 1677 Joan Orvis 5.0 -1182
HIGH GAME OF 603 WAS PLAYED BY Steven Alexander IN ROUND 19
HIGH LOSS OF 423 WAS PLAYED BY Gary Moss IN ROUND 3
HIGH LOSS OF 423 WAS PLAYED BY Bob Schoenman IN ROUND 16
DIVISION 2 20 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1527 Eleanor Traeg 15.0 961
2 1628 Alice Goodwin 14.0 664
3 1473 Alan Meyer 13.0 548
4 1528 Laura Scheimberg 13.0 32
5 1529 Shirley Ritz 12.0 758
6 1536 Carl Davis 12.0 647
7 1459 David Jenkins 12.0 164
8 1702 Carlynn Moreno 11.0 507
9 1617 Lee Moore 11.0 340
10 1571 J Midori Howard 11.0 323
11 1568 Joan Mocine 11.0 92
12 1423 Al Demers 11.0 -21
13 1500 Walker Willingham 11.0 -482
14 1572 Andrea Michaels 10.0 415
15 1597 P K Gott 10.0 15
16 1625 Jim W Fischer 10.0 -72
17 1536 John Karris 10.0 -141
18 1450 Scott Thiemann 9.5 -605
19 1521 Helga Williams 9.0 -10
20 1464 Phil Amerman 9.0 -415
21 1436 Michelle Davis 8.5 -199
22 1538 Maggie Morley 8.0 91
23 1524 Danny Panganiban 8.0 -184
24 1591 Polly DuBois 7.0 -613
25 1458 Betty Cornelison 7.0 -684
26 1368 David D Walker 6.0 -595
27 1369 Susan Hoehn 6.0 -616
28 1412 Julie Wright 5.0 -920
HIGH GAME OF 508 WAS PLAYED BY Jim W Fischer IN ROUND 12
HIGH LOSS OF 433 WAS PLAYED BY Susan Hoehn IN ROUND 6
DIVISION 3 18 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1342 Camela Hicks 13.0 949
2 1300 Max Erskine 13.0 544
3 1206 Pat Diener 12.0 244
4 1326 Gregg Foster 11.0 597
5 1158 Vi Biden 11.0 19
6 1264 Jesse Wornum 10.0 543
7 1305 Elizabeth Wood 10.0 79
8 1231 Irene Averell 9.0 77
9 1319 Kathleen Gwin 9.0 -92
10 1299 Sherrie Saint John 9.0 -312
11 1387 William Palmer 8.0 164
12 1117 Shirley Robertson 8.0 -567
13 1290 Julie Lopez 7.0 -262
14 1063 Joey Cross 7.0 -396
15 1204 Dorothy Baker 7.0 -687
16 1245 Judy Ingram 0.0 -900
HIGH GAME OF 503 WAS PLAYED BY Jesse Wornum IN ROUND 5
HIGH LOSS OF 422 WAS PLAYED BY Kathleen Gwin IN ROUND 14
DIVISION 4 18 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1039 Matt Doran 16.0 2005
2 1032 Aryay Kalaki 12.0 606
3 1089 David Filippi 11.0 645
4 905 Peter Armstrong 11.0 631
5 998 Charley Kaplan 11.0 542
6 0 Bill Shipley 11.0 386
7 1067 Millie Beck 11.0 292
8 927 Margaret West 10.0 57
9 906 Gretchen Richmond 10.0 -53
10 1121 Charlene Bishop 9.5 36
11 982 Jane Jackson 9.5 -44
12 1134 Bob Jackson 9.0 369
13 918 B Alexandra Toole 9.0 -131
14 1083 Starlite Clark 8.5 -34
15 0 Joan Gratz 7.5 -676
16 1029 Hypatia Hasbrouck 7.0 -282
17 866 Lillian Clayton 7.0 -307
18 602 Peggy Crane 5.0 -1575
19 0 Pat Goldstein 3.0 -980
20 813 Genevieve Hansen 2.0 -1487
HIGH GAME OF 581 WAS PLAYED BY Matt Doran IN ROUND 9
HIGH LOSS OF 403 WAS PLAYED BY Bob Jackson IN ROUND 8