From: Steven Alexander <stevena@interport.net>
Date: Sat, 4 Nov 1995 13:27:50 -0500 (EST)
Subject: WSC Standings after round 18
Message-id: <199511041827.NAA08651@interport.net>
WSC Player table after round 18
[Final as to all but 1 & 2]
Posn Code Name Score Spread Points
1 7 David Boys 14 1154 7795
2 62 Joel Sherman 14 679 7817
3 34 Jeff Grant 12 453 7300
4 58 Bob Lipton 11 645 7526
5 56 Joe Edley 12 668 7647
6 49 Steven Gruzd 12 422 7292
7 28 Shafique Thobani 12 381 7212
8 8 Adam Logan 10 149 7214
9 17 Allan Saldanha 12 389 7537
10 29 Gitonga Nderitu 11 734 7449
11 55 Brian Cappelletto 11 477 7327
12 13 Phil Appleby 9 193 7447
13 40 Ifeanyi Onyeonwu 12 701 7667
14 10 Robin Pollock 11 484 7514
15 11 Joel Wapnick 10 264 7328
16 57 Robert Felt 9 -35 7109
17 16 Mark Nyman 11 256 7326
18 4 Joan Rosenthal 11 -206 6906
19 36 Mike Sigley 10 11 7308
20 15 Andrew Fisher 10 -92 7234
21 51 Missaka Warusawitharana 10 705 7476
22 39 Sammy Okosagah 10 451 7657
23 6 Naween Fernando 10 -500 6947
24 46 Neil Scott 9 426 7230
25 18 Allan Simmons 10 377 7024
26 5 Akshay Bhandarkar 10 48 6866
27 22 Joshua Addo 9 117 6928
28 23 Chrys Placca 9 -155 6905
29 48 Tony Sim 10 94 6973
30 14 Russell Byers 10 -114 7279
31 32 Teong-Chuan Tan 9 -146 652
32 33 Peter Elbourne 9 -266 6759
33 20 Mike Willis 10 367 7546
34 64 Gareth Williams 9 444 7574
35 63 Jeff Widergren 8 294 7408
36 1 Roger Blom 7 112 7213
Player table after round 18
Posn Code Name Score Spread Points
37 3 Bob Jackman 9 272 7280
38 61 Steve Polatnick 9 238 7337
39 30 Karl Khoshnaw 9 133 7005
40 26 Sam Orbaum 7 -301 6874
41 38 Femi Awowade 9 -168 7091
42 54 Paul Avrin 9 -334 7242
43 37 Blue Thorogood 8 -69 7234
44 60 Rita Norr 8 -110 6908
45 25 Zelig Leader 9 -325 6620
46 19 Clive Spate 8 102 7196
47 59 Johnny Nevarez 7 55 6847
48 9 Libero Paolella 7 25 6635
49 2 John Holgate 8 -69 7340
50 35 Glennis Hale 8 -131 6801
51 44 Armando Lao 8 -247 6843
52 43 Anwar Siddiqui 6 -255 6817
53 53 Selwyn Lobo 8 -5 7040
54 52 Rodney Romany 7 -349 6675
55 50 Debbe Hossy 7 -659 7023
56 21 Robert Springer 6 -979 6471
57 45 Pepito Arreola 7 -503 6856
58 41 Trevor Harrison 7 -549 6692
59 27 Kunihiko Kuroda 6 -1026 6384
60 42 Wimal Samarasundera 6 -1405 6156
61 31 Gerardo Perez 6 -545 6011
62 47 Michael Holmes 6 -1044 6177
63 24 Winnie Yeh 5 -923 6240
64 12 Chris Broderick 3 -810 6090
Note:
Players' positions within the bands 1-4, 5-8, etc., were determined after
15 rounds. Games 16, 17, and 18 determine where, within those bands, they
will finish.