Back to round index.
| Player | Opponent | |
|---|---|---|
| Barbara Palmer (B2) | Priscilla Jones (B7) | |
| Diane Stanish (B10) | Laurie Grinbergs (B4) | |
| Eugene Van De Walker (B6) | Lorette Magnan (B5) | |
| Janice Madill (B1) | Sylvia Meek (B3) | |
| Laurie Grinbergs (B4) | Diane Stanish (B10) | |
| Lorette Magnan (B5) | Eugene Van De Walker (B6) | |
| Mireille Huneault (B8) | Rhonda Gorham (B9) | |
| Priscilla Jones (B7) | Barbara Palmer (B2) | |
| Rhonda Gorham (B9) | Mireille Huneault (B8) | |
| Sylvia Meek (B3) | Janice Madill (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.