Back to round index.
| Player | Opponent | |
|---|---|---|
| Barbara Palmer (B2) | Lorette Magnan (B5) repeat | |
| Diane Stanish (B10) | bye | |
| Eugene Van De Walker (B6) | Rhonda Gorham (B9) repeat | |
| Janice Madill (B1) | Mireille Huneault (B8) repeat | |
| Laurie Grinbergs (B4) | bye | |
| Lorette Magnan (B5) | Barbara Palmer (B2) repeat | |
| Mireille Huneault (B8) | Janice Madill (B1) repeat | |
| Priscilla Jones (B7) | Sylvia Meek (B3) repeat | |
| Rhonda Gorham (B9) | Eugene Van De Walker (B6) repeat | |
| Sylvia Meek (B3) | Priscilla Jones (B7) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.