Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 11 | 801 | 469 | 332 | Jackie Nicholls (C9) | Nena Rossi (C4) |
| 6 | 750 | 394 | 356 | Betty Lovewell (C10) | Jackie Nicholls (C9) |
| 9 | 722 | 410 | 312 | Emma Nicholls (C6) | Jackie Nicholls (C9) |
| 12 | 718 | 373 | 345 | Jackie Nicholls (C9) | Betty Lovewell (C10) |
| 3 | 676 | 353 | 323 | Glenda Wright (C7) | Emma Nicholls (C6) |
| 10 | 671 | 393 | 278 | Nena Rossi (C4) | Emma Nicholls (C6) |
| 5 | 666 | 358 | 308 | Betty Lovewell (C10) | Adam White (C8) |
| 10 | 657 | 380 | 277 | Adam White (C8) | Peri Kakis (C3) |
| 12 | 657 | 359 | 298 | Donna Hunt (C12) | Nena Rossi (C4) |
| 8 | 654 | 369 | 285 | Jackie Nicholls (C9) | Glenda Wright (C7) |
| 2 | 651 | 417 | 234 | Donna Hunt (C12) | Peri Kakis (C3) |
| 3 | 650 | 326 | 324 | Donna Hunt (C12) | Debra Smith (C1) |
| 4 | 647 | 335 | 312 | Donna Hunt (C12) | Emma Nicholls (C6) |
| 2 | 645 | 343 | 302 | Glenda Wright (C7) | Debra Smith (C1) |
| 1 | 642 | 339 | 303 | Debra Smith (C1) | Betty Lovewell (C10) |
| 10 | 641 | 403 | 238 | Jackie Nicholls (C9) | Donna Hunt (C12) |
| 7 | 640 | 376 | 264 | Donna Hunt (C12) | Adam White (C8) |
| 7 | 637 | 327 | 310 | Debra Smith (C1) | Jackie Nicholls (C9) |
| 10 | 636 | 415 | 221 | Betty Lovewell (C10) | Gail Losier (C5) |
| 11 | 635 | 348 | 287 | Glenda Wright (C7) | Gail Losier (C5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.