Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 356 | 394 | Jackie Nicholls (C9) | Betty Lovewell (C10) |
| 12 | 345 | 373 | Betty Lovewell (C10) | Jackie Nicholls (C9) |
| 11 | 332 | 469 | Nena Rossi (C4) | Jackie Nicholls (C9) |
| 3 | 324 | 326 | Debra Smith (C1) | Donna Hunt (C12) |
| 3 | 323 | 353 | Emma Nicholls (C6) | Glenda Wright (C7) |
| 4 | 312 | 335 | Emma Nicholls (C6) | Donna Hunt (C12) |
| 9 | 312 | 410 | Jackie Nicholls (C9) | Emma Nicholls (C6) |
| 7 | 310 | 327 | Jackie Nicholls (C9) | Debra Smith (C1) |
| 5 | 308 | 358 | Adam White (C8) | Betty Lovewell (C10) |
| 1 | 303 | 339 | Betty Lovewell (C10) | Debra Smith (C1) |
| 2 | 302 | 343 | Debra Smith (C1) | Glenda Wright (C7) |
| 6 | 299 | 301 | Peri Kakis (C3) | Debra Smith (C1) |
| 8 | 299 | 305 | Betty Lovewell (C10) | Donna Hunt (C12) |
| 12 | 298 | 359 | Nena Rossi (C4) | Donna Hunt (C12) |
| 6 | 291 | 328 | Adam White (C8) | Glenda Wright (C7) |
| 2 | 291 | 327 | Betty Lovewell (C10) | Emma Nicholls (C6) |
| 1 | 288 | 298 | Glenda Wright (C7) | Peri Kakis (C3) |
| 11 | 287 | 348 | Gail Losier (C5) | Glenda Wright (C7) |
| 7 | 286 | 307 | Glenda Wright (C7) | Betty Lovewell (C10) |
| 8 | 285 | 369 | Glenda Wright (C7) | Jackie Nicholls (C9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.