Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 2 | 301 | 299 | Debra Smith (C1) | Peri Kakis (C3) |
| 3 | 2 | 326 | 324 | Donna Hunt (C12) | Debra Smith (C1) |
| 8 | 6 | 305 | 299 | Donna Hunt (C12) | Betty Lovewell (C10) |
| 6 | 9 | 257 | 248 | Gail Losier (C5) | Emma Nicholls (C6) |
| 1 | 10 | 298 | 288 | Peri Kakis (C3) | Glenda Wright (C7) |
| 5 | 10 | 278 | 268 | Gail Losier (C5) | Debra Smith (C1) |
| 7 | 17 | 327 | 310 | Debra Smith (C1) | Jackie Nicholls (C9) |
| 7 | 21 | 307 | 286 | Betty Lovewell (C10) | Glenda Wright (C7) |
| 4 | 23 | 335 | 312 | Donna Hunt (C12) | Emma Nicholls (C6) |
| 12 | 28 | 373 | 345 | Jackie Nicholls (C9) | Betty Lovewell (C10) |
| 12 | 29 | 295 | 266 | Peri Kakis (C3) | Emma Nicholls (C6) |
| 3 | 30 | 353 | 323 | Glenda Wright (C7) | Emma Nicholls (C6) |
| 9 | 33 | 283 | 250 | Peri Kakis (C3) | George Sebris (C11) |
| 5 | 34 | 288 | 254 | Jackie Nicholls (C9) | Peri Kakis (C3) |
| 1 | 36 | 339 | 303 | Debra Smith (C1) | Betty Lovewell (C10) |
| 2 | 36 | 327 | 291 | Emma Nicholls (C6) | Betty Lovewell (C10) |
| 6 | 37 | 328 | 291 | Glenda Wright (C7) | Adam White (C8) |
| 3 | 37 | 281 | 244 | Adam White (C8) | George Sebris (C11) |
| 6 | 38 | 394 | 356 | Betty Lovewell (C10) | Jackie Nicholls (C9) |
| 8 | 40 | 272 | 232 | Gail Losier (C5) | George Sebris (C11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.