Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +164 | Emma Nicholls (C6) | W:359-195:C8 | C10 |
| 2 | 1–0 | +157 | Jackie Nicholls (C9) | W:374-217:C2 | C11 |
| 3 | 1–0 | +89 | Nena Rossi (C4) | W:313-224:C11 | C8 |
| 4 | 1–0 | +40 | Donna Hunt (C12) | W:316-276:C5 | C3 |
| 5 | 1–0 | +36 | Debra Smith (C1) | W:339-303:C10 | C7 |
| 6 | 1–0 | +10 | Peri Kakis (C3) | W:298-288:C7 | C12 |
| 7 | 0–1 | −10 | Glenda Wright (C7) | L:288-298:C3 | C1 |
| 8 | 0–1 | −36 | Betty Lovewell (C10) | L:303-339:C1 | C6 |
| 9 | 0–1 | −40 | Gail Losier (C5) | L:276-316:C12 | C2 |
| 10 | 0–1 | −89 | George Sebris (C11) | L:224-313:C4 | C9 |
| 11 | 0–1 | −157 | Adam Beck (C2) | L:217-374:C9 | C5 |
| 12 | 0–1 | −164 | Adam White (C8) | L:195-359:C6 | C4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.