Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +370 | Jackie Nicholls (C9) | W:396-183:C11 | C5 |
| 2 | 2–0 | +223 | Donna Hunt (C12) | W:417-234:C3 | C1 |
| 3 | 2–0 | +200 | Emma Nicholls (C6) | W:327-291:C10 | C7 |
| 4 | 2–0 | +187 | Nena Rossi (C4) | W:335-237:C8 | C10 |
| 5 | 1–1 | +54 | Gail Losier (C5) | W:339-245:C2 | C9 |
| 6 | 1–1 | +31 | Glenda Wright (C7) | W:343-302:C1 | C6 |
| 7 | 1–1 | −5 | Debra Smith (C1) | L:302-343:C7 | C12 |
| 8 | 1–1 | −173 | Peri Kakis (C3) | L:234-417:C12 | C2 |
| 9 | 0–2 | −72 | Betty Lovewell (C10) | L:291-327:C6 | C4 |
| 10 | 0–2 | −251 | Adam Beck (C2) | L:245-339:C5 | C3 |
| 11 | 0–2 | −262 | Adam White (C8) | L:237-335:C4 | C11 |
| 12 | 0–2 | −302 | George Sebris (C11) | L:183-396:C9 | C8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.