Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +624 | Jackie Nicholls (C9) | W:363-254:C8 | C3 |
| 2 | 4–0 | +248 | Donna Hunt (C12) | W:335-312:C6 | C4 |
| 3 | 3–1 | +168 | Glenda Wright (C7) | W:350-243:C4 | C11 |
| 4 | 3–1 | +157 | Nena Rossi (C4) | L:243-350:C7 | C12 |
| 5 | 3–1 | −32 | Peri Kakis (C3) | W:332-282:C5 | C9 |
| 6 | 2–2 | +147 | Emma Nicholls (C6) | L:312-335:C12 | bye |
| 7 | 1–2 | −7 | Debra Smith (C1) | bye | C5 |
| 8 | 1–3 | −47 | Betty Lovewell (C10) | W:326-224:C11 | C8 |
| 9 | 1–3 | −141 | Gail Losier (C5) | L:282-332:C3 | C1 |
| 10 | 1–3 | −334 | Adam White (C8) | L:254-363:C9 | C10 |
| 11 | 0–3 | −342 | Adam Beck (C2) | unpaired | bye |
| 12 | 0–4 | −441 | George Sebris (C11) | L:224-326:C10 | C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.