Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +658 | Jackie Nicholls (C9) | W:288-254:C3 | C10 |
| 2 | 4–1 | +269 | Glenda Wright (C7) | W:335-234:C11 | C8 |
| 3 | 4–1 | +222 | Nena Rossi (C4) | W:317-252:C12 | bye |
| 4 | 4–1 | +183 | Donna Hunt (C12) | L:252-317:C4 | C11 |
| 5 | 3–2 | −66 | Peri Kakis (C3) | L:254-288:C9 | C1 |
| 6 | 2–2 | +147 | Emma Nicholls (C6) | bye | C5 |
| 7 | 2–3 | +3 | Betty Lovewell (C10) | W:358-308:C8 | C9 |
| 8 | 2–3 | −131 | Gail Losier (C5) | W:278-268:C1 | C6 |
| 9 | 1–3 | −17 | Debra Smith (C1) | L:268-278:C5 | C3 |
| 10 | 1–4 | −384 | Adam White (C8) | L:308-358:C10 | C7 |
| 11 | 0–3 | −342 | Adam Beck (C2) | unpaired | bye |
| 12 | 0–5 | −542 | George Sebris (C11) | L:234-335:C7 | C12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.