Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–2 | +438 | Donna Hunt (C12) | W:359-298:C4 |
| 2 | 9–3 | +919 | Jackie Nicholls (C9) | W:373-345:C10 |
| 3 | 8–3 | +393 | Nena Rossi (C4) | L:298-359:C12 |
| 4 | 7–4 | +250 | Glenda Wright (C7) | W:319-262:C1 |
| 5 | 6–5 | +309 | Betty Lovewell (C10) | L:345-373:C9 |
| 6 | 6–5 | +204 | Debra Smith (C1) | L:262-319:C7 |
| 7 | 5–6 | +192 | Emma Nicholls (C6) | L:266-295:C3 |
| 8 | 5–7 | −303 | Peri Kakis (C3) | W:295-266:C6 |
| 9 | 4–7 | −440 | Gail Losier (C5) | bye |
| 10 | 3–7 | −498 | Adam White (C8) | bye |
| 11 | 1–10 | −1022 | George Sebris (C11) | bye |
| 12 | 0–3 | −342 | Adam Beck (C2) | unpaired |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.