Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 7 | 375 | 368 | Mireille Huneault (A10) | Hilda Schlechter (A12) |
| 1 | 15 | 427 | 412 | Mireille Huneault (A10) | Maggie Poulter (A5) |
| 3 | 22 | 367 | 345 | Abdul Khan (A8) | Trevor Sealy (A6) |
| 1 | 31 | 393 | 362 | Hilda Schlechter (A12) | Desiree Gomes (A1) |
| 1 | 52 | 378 | 326 | Nicholas Schneider (A2) | Israr Ahmad (A11) |
| 1 | 66 | 439 | 373 | Trevor Sealy (A6) | Jean Waldron (A4) |
| 2 | 75 | 412 | 337 | Maggie Poulter (A5) | Garth Hardie (A7) |
| 2 | 82 | 410 | 328 | Abdul Khan (A8) | Jean Waldron (A4) |
| 3 | 85 | 422 | 337 | Maggie Poulter (A5) | Jean Waldron (A4) |
| 3 | 90 | 432 | 342 | Nicholas Schneider (A2) | Desiree Gomes (A1) |
| 1 | 123 | 438 | 315 | Garth Hardie (A7) | Abdul Khan (A8) |
| 2 | 183 | 510 | 327 | Israr Ahmad (A11) | Trevor Sealy (A6) |
| 3 | 192 | 486 | 294 | Hilda Schlechter (A12) | Garth Hardie (A7) |
| 3 | 199 | 464 | 265 | Israr Ahmad (A11) | Hy Francis (A3) |
| 2 | 229 | 493 | 264 | Nicholas Schneider (A2) | Hy Francis (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.