Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Desiree Gomes | 362-393 0.0-1.0 -31 = -31 | +50 bye 1.0-1.0 +50 = +19 | 342-432 1.0-2.0 -90 = -71 | |||||||||
| 2. Nicholas Schneider | 378-326 1.0-0.0 +52 = +52 | 493-264 2.0-0.0 +229 = +281 | 432-342 3.0-0.0 +90 = +371 | |||||||||
| 3. Hy Francis | +50 bye 1.0-0.0 +50 = +50 | 264-493 1.0-1.0 -229 = -179 | 265-464 1.0-2.0 -199 = -378 | |||||||||
| 4. Jean Waldron | 373-439 0.0-1.0 -66 = -66 | 328-410 0.0-2.0 -82 = -148 | 337-422 0.0-3.0 -85 = -233 | |||||||||
| 5. Maggie Poulter | 412-427 0.0-1.0 -15 = -15 | 412-337 1.0-1.0 +75 = +60 | 422-337 2.0-1.0 +85 = +145 | |||||||||
| 6. Trevor Sealy | 439-373 1.0-0.0 +66 = +66 | 327-510 1.0-1.0 -183 = -117 | 345-367 1.0-2.0 -22 = -139 | |||||||||
| 7. Garth Hardie | 438-315 1.0-0.0 +123 = +123 | 337-412 1.0-1.0 -75 = +48 | 294-486 1.0-2.0 -192 = -144 | |||||||||
| 8. Abdul Khan | 315-438 0.0-1.0 -123 = -123 | 410-328 1.0-1.0 +82 = -41 | 367-345 2.0-1.0 +22 = -19 | |||||||||
| 9. Gene Rawlins | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | |||||||||
| 10. Mireille Huneault | 427-412 1.0-0.0 +15 = +15 | 375-368 2.0-0.0 +7 = +22 | +50 bye 3.0-0.0 +50 = +72 | |||||||||
| 11. Israr Ahmad | 326-378 0.0-1.0 -52 = -52 | 510-327 1.0-1.0 +183 = +131 | 464-265 2.0-1.0 +199 = +330 | |||||||||
| 12. Hilda Schlechter | 393-362 1.0-0.0 +31 = +31 | 368-375 1.0-1.0 -7 = +24 | 486-294 2.0-1.0 +192 = +216 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.