Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 261 | 250 | Gail Losier (C7) | Karen Whalley (C10) |
| 1 | 277 | 258 | Gail Losier (C7) | Nena Rossi (C4) |
| 3 | 294 | 193 | Kathrine Haugh (C11) | Karen Whalley (C10) |
| 2 | 305 | 272 | Charmaine Hylton (C2) | Heather Young (C5) |
| 1 | 306 | 237 | Laura Clements (C8) | Kathrine Haugh (C11) |
| 3 | 311 | 262 | Fay Spurway (C1) | Ann Goldie (C6) |
| 3 | 327 | 324 | Laura Clements (C8) | Heather Young (C5) |
| 1 | 327 | 308 | Betty Lovewell (C12) | Charmaine Hylton (C2) |
| 1 | 334 | 226 | Heather Young (C5) | Fay Spurway (C1) |
| 3 | 351 | 304 | Betty Lovewell (C12) | Nena Rossi (C4) |
| 2 | 363 | 223 | Nena Rossi (C4) | Kathrine Haugh (C11) |
| 3 | 404 | 203 | Heather McIntosh (C3) | Gail Losier (C7) |
| 2 | 409 | 226 | Betty Lovewell (C12) | Laura Clements (C8) |
| 2 | 435 | 253 | Heather McIntosh (C3) | Ann Goldie (C6) |
| 1 | 451 | 203 | Heather McIntosh (C3) | Karen Whalley (C10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.