Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fay Spurway | 226-334 0.0-1.0 -108 = -108 | +50 bye 1.0-1.0 +50 = -58 | 311-262 2.0-1.0 +49 = -9 | |||||||||
| 2. Charmaine Hylton | 308-327 0.0-1.0 -19 = -19 | 305-272 1.0-1.0 +33 = +14 | +50 bye 2.0-1.0 +50 = +64 | |||||||||
| 3. Heather McIntosh | 451-203 1.0-0.0 +248 = +248 | 435-253 2.0-0.0 +182 = +430 | 404-203 3.0-0.0 +201 = +631 | |||||||||
| 4. Nena Rossi | 258-277 0.0-1.0 -19 = -19 | 363-223 1.0-1.0 +140 = +121 | 304-351 1.0-2.0 -47 = +74 | |||||||||
| 5. Heather Young | 334-226 1.0-0.0 +108 = +108 | 272-305 1.0-1.0 -33 = +75 | 324-327 1.0-2.0 -3 = +72 | |||||||||
| 6. Ann Goldie | +50 bye 1.0-0.0 +50 = +50 | 253-435 1.0-1.0 -182 = -132 | 262-311 1.0-2.0 -49 = -181 | |||||||||
| 7. Gail Losier | 277-258 1.0-0.0 +19 = +19 | 261-250 2.0-0.0 +11 = +30 | 203-404 2.0-1.0 -201 = -171 | |||||||||
| 8. Laura Clements | 306-237 1.0-0.0 +69 = +69 | 226-409 1.0-1.0 -183 = -114 | 327-324 2.0-1.0 +3 = -111 | |||||||||
| 9. Mickie Katgara | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | |||||||||
| 10. Karen Whalley | 203-451 0.0-1.0 -248 = -248 | 250-261 0.0-2.0 -11 = -259 | 193-294 0.0-3.0 -101 = -360 | |||||||||
| 11. Kathrine Haugh | 237-306 0.0-1.0 -69 = -69 | 223-363 0.0-2.0 -140 = -209 | 294-193 1.0-2.0 +101 = -108 | |||||||||
| 12. Betty Lovewell | 327-308 1.0-0.0 +19 = +19 | 409-226 2.0-0.0 +183 = +202 | 351-304 3.0-0.0 +47 = +249 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.