Club #263 May 2007 Tournament: Day Two

Here are results of the Oshawa SCRABBLE® Club's annual end-of-season (unrated) tournament after the second of three nights of play on June 4th.

Division A

Rank Seed Name             Wins Cumul For Agn  Hi
  1     5 Ben Lam           5.0  +553 439 347 583
  2     3 Trevor Sealy      4.0  +439 405 332 470
  3     6 Garth Hardie      4.0   +33 354 348 384
  4     1 Hilda Schlechter  4.0   -24 360 364 415
  5     8 Janice Madill     3.0  -213 345 380 415
  6     2 Hy Francis        2.0  -290 346 394 408
  7     7 Gene Rawlins      2.0  -301 355 405 421
  8     4 Desiree Gomes     0.0  -197 373 406 388

 1  Ben Lam          L04 W03 W07 W08 W06 W02 
                     335 467 583 417 455 375 
 2  Trevor Sealy     W05 W08 W04 W06 L03 L01 
                     470 408 421 415 350 367 
 3  Garth Hardie     W06 L01 W05 L04 W02 W07 
                     381 319 358 317 384 363 
 4  Hilda Schlechter W01 W05 L02 W03 L07 W08 
                     415 397 292 330 313 415 
 5  Janice Madill    L02 L04 L03 W07 W08 W06 
                     260 318 313 382 380 415 
 6  Hy Francis       L03 W07 W08 L02 L01 L05 
                     290 408 393 293 355 336 
 7  Gene Rawlins     W08 L06 L01 L05 W04 L03 
                     421 330 255 374 408 339 
 8  Desiree Gomes    L07 L02 L06 L01 L05 L04 
                     379 388 369 368 346 387 

Division B

Rank Seed Name            Wins Cumul For Agn  Hi
  1     3 Maggie Poulter   6.0  +363 389 329 472
  2     6 Ade Ariyo        4.0  +238 361 322 473
  3     5 Cathy Alexander  4.0  +190 376 345 434
  4     2 Joan Taylor      3.0   +24 343 339 392
  5     1 Israr Ahmad      2.0   +13 353 351 462
  6     8 Sylvia Meek      2.0  -134 357 379 436
  7     7 Barbara Palmer   2.0  -315 341 393 403
  8     3 Miriam Renison   1.0  -379 342 406 389

 1  Maggie Poulter  W05 W04 W06 W07 W03 W02 
                    337 371 408 389 472 359 
 2  Ade Ariyo       W08 W07 L05 W03 W04 L01 
                    473 383 326 330 387 269 
 3  Cathy Alexander W04 W06 W07 L02 L01 W08 
                    372 396 416 296 343 434 
 4  Joan Taylor     L03 L01 W08 W05 L02 W06 
                    282 370 353 392 318 343 
 5  Israr Ahmad     L01 L08 W02 L04 L06 W07 
                    321 340 401 258 336 462 
 6  Sylvia Meek     L07 L03 L01 W08 W05 L04 
                    352 312 339 436 381 321 
 7  Barbara Palmer  W06 L02 L03 L01 W08 L05 
                    403 309 318 331 397 285 
 8  Miriam Renison  L02 W05 L04 L06 L07 L03 
                    247 384 325 389 356 353 

Division C

Rank Seed Name             Wins Cumul For Agn  Hi
  1     4 Audrey Douglas    4.0  +100 338 318 371
  2     6 Laurie Grinbergs  3.0  +162 371 339 434
  3     2 Lorette Magnan    3.0  +109 376 355 405
  4     3 Priscilla Jones   3.0   +88 344 326 410
  5     1 Jean Waldron      2.0   -24 347 352 384
  6     5 Glenda Wright     0.0  -435 282 369 345

 1  Audrey Douglas   W05 W02 B-- W04 L03 W06 
                     371 324  +0 308 339 348 
 2  Laurie Grinbergs B-- L01 L04 W03 W06 W05 
                      +0 299 322 404 434 396 
 3  Lorette Magnan   W06 W05 B-- L02 W01 L04 
                     365 405  +0 348 390 374 
 4  Priscilla Jones  B-- W06 W02 L01 L05 W03 
                      +0 385 352 277 295 410 
 5  Jean Waldron     L01 L03 B-- W06 W04 L02 
                     342 371  +0 314 384 324 
 6  Glenda Wright    L03 L04 B-- L05 L02 L01 
                     249 243  +0 292 345 282