Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 975 | 522 | 453 | Panitch, Max (A7) | Cornelis, Lou (A9) |
| 4 | 966 | 490 | 476 | Anglin, Tim (A11) | Boys, David (A2) |
| 11 | 919 | 526 | 393 | Lipe, Chris (A5) | Panitch, Max (A7) |
| 3 | 918 | 472 | 446 | Vijayakumar, Sinna (A4) | Edelson, Mark (A8) |
| 8 | 912 | 504 | 408 | Boys, David (A2) | Panitch, Max (A7) |
| 6 | 911 | 510 | 401 | Boys, David (A2) | Greenspan, Randy (A6) |
| 1 | 907 | 490 | 417 | Boys, David (A2) | Lobo, Yvonne (A15) |
| 3 | 898 | 451 | 447 | Leah, Tony (A1) | Greenspan, Randy (A6) |
| 5 | 896 | 512 | 384 | Leah, Tony (A1) | Panitch, Max (A7) |
| 10 | 884 | 508 | 376 | Greenspan, Randy (A6) | Desiato, Salvatore (A13) |
| 9 | 884 | 488 | 396 | Panitch, Max (A7) | Vijayakumar, Sinna (A4) |
| 12 | 880 | 443 | 437 | Cornelis, Lou (A9) | Vijayakumar, Sinna (A4) |
| 6 | 867 | 448 | 419 | Ubeika, Jason (A10) | Robertson, John (A12) |
| 4 | 862 | 506 | 356 | Greenspan, Randy (A6) | Dunlop, Glenn (A16) |
| 5 | 862 | 451 | 411 | Cornelis, Lou (A9) | Boys, David (A2) |
| 4 | 858 | 450 | 408 | Panitch, Max (A7) | Lipe, Chris (A5) |
| 1 | 850 | 494 | 356 | Leah, Tony (A1) | Desiato, Salvatore (A13) |
| 4 | 850 | 534 | 316 | Sykes, Christopher (A3) | Desiato, Salvatore (A13) |
| 8 | 849 | 459 | 390 | Cornelis, Lou (A9) | Anglin, Tim (A11) |
| 1 | 845 | 463 | 382 | Sykes, Christopher (A3) | Lam, Ben (A14) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.