Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 476 | 490 | Boys, David (A2) | Anglin, Tim (A11) |
| 7 | 453 | 522 | Cornelis, Lou (A9) | Panitch, Max (A7) |
| 3 | 447 | 451 | Greenspan, Randy (A6) | Leah, Tony (A1) |
| 3 | 446 | 472 | Edelson, Mark (A8) | Vijayakumar, Sinna (A4) |
| 12 | 437 | 443 | Vijayakumar, Sinna (A4) | Cornelis, Lou (A9) |
| 11 | 419 | 420 | Boys, David (A2) | Leah, Tony (A1) |
| 6 | 419 | 448 | Robertson, John (A12) | Ubeika, Jason (A10) |
| 1 | 417 | 490 | Lobo, Yvonne (A15) | Boys, David (A2) |
| 5 | 411 | 451 | Boys, David (A2) | Cornelis, Lou (A9) |
| 9 | 411 | 432 | Ubeika, Jason (A10) | Leah, Tony (A1) |
| 10 | 411 | 433 | Lam, Ben (A14) | Lobo, Yvonne (A15) |
| 4 | 408 | 450 | Lipe, Chris (A5) | Panitch, Max (A7) |
| 8 | 408 | 504 | Panitch, Max (A7) | Boys, David (A2) |
| 4 | 407 | 420 | Lobo, Yvonne (A15) | Vijayakumar, Sinna (A4) |
| 6 | 401 | 510 | Greenspan, Randy (A6) | Boys, David (A2) |
| 10 | 400 | 437 | Cornelis, Lou (A9) | Vijayakumar, Sinna (A4) |
| 9 | 396 | 488 | Vijayakumar, Sinna (A4) | Panitch, Max (A7) |
| 9 | 395 | 433 | Sykes, Christopher (A3) | Cornelis, Lou (A9) |
| 5 | 395 | 429 | Desiato, Salvatore (A13) | Ubeika, Jason (A10) |
| 10 | 394 | 399 | Lipe, Chris (A5) | Leah, Tony (A1) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.