Back to round index.

Oshawa, ON: May 16-17, 2009

Division A Lucky Stiff

SumPlayerWinning Spreads
174Leah, Tony (A1)1 4 5 15 21 128
198Vijayakumar, Sinna (A4)13 17 18 26 37 87
220Panitch, Max (A7)11 13 37 42 48 69
320Lipe, Chris (A5)21 24 30 70 81 94
331Cornelis, Lou (A9)6 38 40 53 69 125
463Boys, David (A2)6 67 73 96 109 112
642Sykes, Christopher (A3)6 46 81 145 146 218
670Greenspan, Randy (A6)35 88 92 132 150 173

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.