Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +235 | 1753 | 1807 | +54 | Panitch, Max (A7) | 1W:450-408:A5 | A1 |
| 2 | 3–1 | +404 | 1794 | 1807 | +13 | Lipe, Chris (A5) | 2L:408-450:A7 | A8 |
| 3 | 3–1 | +202 | 1664 | 1686 | +22 | Cornelis, Lou (A9) | 1W:466-341:A10 | A2 |
| 4 | 3–1 | +178 | 1730 | 1750 | +20 | Edelson, Mark (A8) | 1W:444-391:A1 | A5 |
| 5 | 3–1 | +104 | 1880 | 1886 | +6 | Leah, Tony (A1) | 2L:391-444:A8 | A7 |
| 6 | 3–1 | +71 | 1621 | 1659 | +38 | Anglin, Tim (A11) | 1W:490-476:A2 | A4 |
| 7 | 3–1 | -14 | 1811 | 1818 | +7 | Vijayakumar, Sinna (A4) | 1W:420-407:A15 | A11 |
| 8 | 2–2 | +201 | 1836 | 1827 | -9 | Sykes, Christopher (A3) | 1W:534-316:A13 | A15 |
| 9 | 2–2 | +43 | 1847 | 1837 | -10 | Boys, David (A2) | 2L:476-490:A11 | A9 |
| 10 | 2–2 | -97 | 1645 | 1649 | +4 | Ubeika, Jason (A10) | 2L:341-466:A9 | A13 |
| 11 | 1–3 | -91 | 1763 | 1737 | -26 | Greenspan, Randy (A6) | 1W:506-356:A16 | A12 |
| 12 | 1–3 | -190 | 1584 | 1570 | -14 | Robertson, John (A12) | 1W:421-298:A14 | A6 |
| 13 | 1–3 | -191 | 1582 | 1574 | -8 | Desiato, Salvatore (A13) | 2L:316-534:A3 | A10 |
| 14 | 1–3 | -203 | 1547 | 1540 | -7 | Lobo, Yvonne (A15) | 2L:407-420:A4 | A3 |
| 15 | 0–4 | -325 | 1532 | 1505 | -27 | Dunlop, Glenn (A16) | 2L:356-506:A6 | A14 |
| 16 | 0–4 | -327 | 1549 | 1519 | -30 | Lam, Ben (A14) | 2L:298-421:A12 | A16 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.