Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +428 | 1794 | 1813 | +19 | Lipe, Chris (A5) | 1W:374-350:A8 | A9 |
| 2 | 4–1 | +242 | 1664 | 1707 | +43 | Cornelis, Lou (A9) | 2W:451-411:A2 | A5 |
| 3 | 4–1 | +232 | 1880 | 1893 | +13 | Leah, Tony (A1) | 1W:512-384:A7 | A4 |
| 4 | 4–1 | +107 | 1753 | 1786 | +33 | Panitch, Max (A7) | 2L:384-512:A1 | A8 |
| 5 | 4–1 | +3 | 1811 | 1824 | +13 | Vijayakumar, Sinna (A4) | 2W:409-392:A11 | A1 |
| 6 | 3–2 | +346 | 1836 | 1831 | -5 | Sykes, Christopher (A3) | 2W:434-289:A15 | A11 |
| 7 | 3–2 | +154 | 1730 | 1741 | +11 | Edelson, Mark (A8) | 2L:350-374:A5 | A7 |
| 8 | 3–2 | +54 | 1621 | 1643 | +22 | Anglin, Tim (A11) | 1L:392-409:A4 | A3 |
| 9 | 3–2 | -63 | 1645 | 1658 | +13 | Ubeika, Jason (A10) | 1W:429-395:A13 | A12 |
| 10 | 2–3 | +3 | 1847 | 1827 | -20 | Boys, David (A2) | 1L:411-451:A9 | A6 |
| 11 | 2–3 | -159 | 1584 | 1583 | -1 | Robertson, John (A12) | 1W:419-388:A6 | A10 |
| 12 | 1–4 | -83 | 1549 | 1528 | -21 | Lam, Ben (A14) | 2W:491-247:A16 | A15 |
| 13 | 1–4 | -122 | 1763 | 1724 | -39 | Greenspan, Randy (A6) | 2L:388-419:A12 | A2 |
| 14 | 1–4 | -225 | 1582 | 1565 | -17 | Desiato, Salvatore (A13) | 2L:395-429:A10 | A16 |
| 15 | 1–4 | -348 | 1547 | 1534 | -13 | Lobo, Yvonne (A15) | 1L:289-434:A3 | A14 |
| 16 | 0–5 | -569 | 1532 | 1496 | -36 | Dunlop, Glenn (A16) | 1L:247-491:A14 | A13 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.