Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +562 | 1880 | 1908 | +28 | Leah, Tony (A1) | 1W:491-313:A3 | A5 |
| 2 | 6–1 | +539 | 1794 | 1828 | +34 | Lipe, Chris (A5) | 1W:368-338:A4 | A1 |
| 3 | 6–1 | +302 | 1753 | 1813 | +60 | Panitch, Max (A7) | 1W:522-453:A9 | A2 |
| 4 | 4–3 | +214 | 1836 | 1829 | -7 | Sykes, Christopher (A3) | 2L:313-491:A1 | A4 |
| 5 | 4–3 | +128 | 1621 | 1648 | +27 | Anglin, Tim (A11) | 2W:428-308:A8 | A9 |
| 6 | 4–3 | +118 | 1847 | 1839 | -8 | Boys, David (A2) | 1W:382-376:A10 | A7 |
| 7 | 4–3 | +92 | 1664 | 1682 | +18 | Cornelis, Lou (A9) | 2L:453-522:A7 | A11 |
| 8 | 4–3 | -40 | 1645 | 1660 | +15 | Ubeika, Jason (A10) | 2L:376-382:A2 | A8 |
| 9 | 4–3 | -179 | 1811 | 1808 | -3 | Vijayakumar, Sinna (A4) | 2L:338-368:A5 | A3 |
| 10 | 3–4 | -92 | 1730 | 1720 | -10 | Edelson, Mark (A8) | 1L:308-428:A11 | A10 |
| 11 | 2–5 | -143 | 1763 | 1722 | -41 | Greenspan, Randy (A6) | 2W:399-311:A14 | A15 |
| 12 | 2–5 | -194 | 1584 | 1564 | -20 | Robertson, John (A12) | 1L:393-399:A13 | A16 |
| 13 | 2–5 | -280 | 1582 | 1564 | -18 | Desiato, Salvatore (A13) | 2W:399-393:A12 | A14 |
| 14 | 2–5 | -335 | 1547 | 1534 | -13 | Lobo, Yvonne (A15) | 2L:371-389:A16 | A6 |
| 15 | 2–5 | -490 | 1532 | 1516 | -16 | Dunlop, Glenn (A16) | 1W:389-371:A15 | A12 |
| 16 | 1–6 | -202 | 1549 | 1512 | -37 | Lam, Ben (A14) | 1L:311-399:A6 | A13 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.