Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +633 | 1794 | 1839 | +45 | Lipe, Chris (A5) | 2W:458-364:A1 | A11 |
| 2 | 6–2 | +468 | 1880 | 1898 | +18 | Leah, Tony (A1) | 1L:364-458:A5 | A10 |
| 3 | 6–2 | +206 | 1753 | 1792 | +39 | Panitch, Max (A7) | 2L:408-504:A2 | A4 |
| 4 | 5–3 | +214 | 1847 | 1846 | -1 | Boys, David (A2) | 1W:504-408:A7 | A8 |
| 5 | 5–3 | +161 | 1664 | 1691 | +27 | Cornelis, Lou (A9) | 1W:459-390:A11 | A3 |
| 6 | 5–3 | -161 | 1811 | 1816 | +5 | Vijayakumar, Sinna (A4) | 2W:404-386:A3 | A7 |
| 7 | 4–4 | +196 | 1836 | 1820 | -16 | Sykes, Christopher (A3) | 1L:386-404:A4 | A9 |
| 8 | 4–4 | +59 | 1621 | 1639 | +18 | Anglin, Tim (A11) | 2L:390-459:A9 | A5 |
| 9 | 4–4 | -37 | 1730 | 1728 | -2 | Edelson, Mark (A8) | 1W:437-382:A10 | A2 |
| 10 | 4–4 | -95 | 1645 | 1651 | +6 | Ubeika, Jason (A10) | 2L:382-437:A8 | A1 |
| 11 | 3–5 | +30 | 1763 | 1728 | -35 | Greenspan, Randy (A6) | 2W:496-323:A15 | A12 |
| 12 | 3–5 | -54 | 1584 | 1573 | -11 | Robertson, John (A12) | 1W:441-301:A16 | A6 |
| 13 | 3–5 | -278 | 1582 | 1573 | -9 | Desiato, Salvatore (A13) | 1W:393-391:A14 | A15 |
| 14 | 2–6 | -508 | 1547 | 1527 | -20 | Lobo, Yvonne (A15) | 1L:323-496:A6 | A13 |
| 15 | 2–6 | -630 | 1532 | 1507 | -25 | Dunlop, Glenn (A16) | 2L:301-441:A12 | A14 |
| 16 | 1–7 | -204 | 1549 | 1502 | -47 | Lam, Ben (A14) | 2L:391-393:A13 | A16 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.