Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +654 | 1794 | 1846 | +52 | Lipe, Chris (A5) | 2W:359-338:A11 | A1 |
| 2 | 7–2 | +489 | 1880 | 1903 | +23 | Leah, Tony (A1) | 2W:432-411:A10 | A5 |
| 3 | 7–2 | +298 | 1753 | 1807 | +54 | Panitch, Max (A7) | 1W:488-396:A4 | A2 |
| 4 | 6–3 | +329 | 1847 | 1853 | +6 | Boys, David (A2) | 1W:346-231:A8 | A7 |
| 5 | 6–3 | +199 | 1664 | 1704 | +40 | Cornelis, Lou (A9) | 1W:433-395:A3 | A4 |
| 6 | 5–4 | -253 | 1811 | 1808 | -3 | Vijayakumar, Sinna (A4) | 2L:396-488:A7 | A9 |
| 7 | 4–5 | +158 | 1836 | 1810 | -26 | Sykes, Christopher (A3) | 2L:395-433:A9 | A8 |
| 8 | 4–5 | +122 | 1763 | 1735 | -28 | Greenspan, Randy (A6) | 1W:455-363:A12 | A13 |
| 9 | 4–5 | +38 | 1621 | 1631 | +10 | Anglin, Tim (A11) | 1L:338-359:A5 | A10 |
| 10 | 4–5 | -116 | 1645 | 1645 | +0 | Ubeika, Jason (A10) | 1L:411-432:A1 | A11 |
| 11 | 4–5 | -152 | 1730 | 1720 | -10 | Edelson, Mark (A8) | 2L:231-346:A2 | A3 |
| 12 | 3–6 | -146 | 1584 | 1566 | -18 | Robertson, John (A12) | 2L:363-455:A6 | A16 |
| 13 | 3–6 | -316 | 1582 | 1563 | -19 | Desiato, Salvatore (A13) | 1L:356-394:A15 | A6 |
| 14 | 3–6 | -470 | 1547 | 1538 | -9 | Lobo, Yvonne (A15) | 2W:394-356:A13 | A14 |
| 15 | 2–7 | -111 | 1549 | 1512 | -37 | Lam, Ben (A14) | 1W:424-331:A16 | A15 |
| 16 | 2–7 | -723 | 1532 | 1497 | -35 | Dunlop, Glenn (A16) | 2L:331-424:A14 | A12 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.