Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +649 | 1794 | 1836 | +42 | Lipe, Chris (A5) | 1L:394-399:A1 | A7 |
| 2 | 8–2 | +494 | 1880 | 1910 | +30 | Leah, Tony (A1) | 2W:399-394:A5 | A2 |
| 3 | 8–2 | +311 | 1753 | 1820 | +67 | Panitch, Max (A7) | 1W:399-386:A2 | A5 |
| 4 | 6–4 | +316 | 1847 | 1844 | -3 | Boys, David (A2) | 2L:386-399:A7 | A1 |
| 5 | 6–4 | +162 | 1664 | 1696 | +32 | Cornelis, Lou (A9) | 2L:400-437:A4 | A15 |
| 6 | 6–4 | -216 | 1811 | 1814 | +3 | Vijayakumar, Sinna (A4) | 1W:437-400:A9 | A12 |
| 7 | 5–5 | +254 | 1763 | 1743 | -20 | Greenspan, Randy (A6) | 1W:508-376:A13 | A3 |
| 8 | 5–5 | +164 | 1836 | 1817 | -19 | Sykes, Christopher (A3) | 2W:392-386:A8 | A6 |
| 9 | 5–5 | -100 | 1645 | 1655 | +10 | Ubeika, Jason (A10) | 2W:408-392:A11 | A16 |
| 10 | 4–6 | +22 | 1621 | 1622 | +1 | Anglin, Tim (A11) | 1L:392-408:A10 | A14 |
| 11 | 4–6 | -158 | 1730 | 1712 | -18 | Edelson, Mark (A8) | 1L:386-392:A3 | A13 |
| 12 | 4–6 | -448 | 1547 | 1548 | +1 | Lobo, Yvonne (A15) | 1W:433-411:A14 | A9 |
| 13 | 3–7 | -164 | 1584 | 1555 | -29 | Robertson, John (A12) | 2L:344-362:A16 | A4 |
| 14 | 3–7 | -448 | 1582 | 1556 | -26 | Desiato, Salvatore (A13) | 2L:376-508:A6 | A8 |
| 15 | 3–7 | -705 | 1532 | 1508 | -24 | Dunlop, Glenn (A16) | 1W:362-344:A12 | A10 |
| 16 | 2–8 | -133 | 1549 | 1502 | -47 | Lam, Ben (A14) | 2L:411-433:A15 | A11 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.