Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +852 | 1794 | 1852 | +58 | Lipe, Chris (A5) | 2W:384-314:A1 |
| 2 | 9–3 | +425 | 1880 | 1908 | +28 | Leah, Tony (A1) | 1L:314-384:A5 |
| 3 | 9–3 | +189 | 1753 | 1809 | +56 | Panitch, Max (A7) | 2W:396-385:A15 |
| 4 | 7–5 | +382 | 1847 | 1843 | -4 | Boys, David (A2) | 2W:366-299:A3 |
| 5 | 7–5 | +93 | 1664 | 1696 | +32 | Cornelis, Lou (A9) | 2W:443-437:A4 |
| 6 | 6–6 | +243 | 1836 | 1816 | -20 | Sykes, Christopher (A3) | 1L:299-366:A2 |
| 7 | 6–6 | +143 | 1763 | 1742 | -21 | Greenspan, Randy (A6) | 1W:390-355:A10 |
| 8 | 6–6 | -226 | 1811 | 1792 | -19 | Vijayakumar, Sinna (A4) | 1L:437-443:A9 |
| 9 | 5–7 | +26 | 1621 | 1620 | -1 | Anglin, Tim (A11) | 1W:394-351:A12 |
| 10 | 5–7 | -69 | 1730 | 1706 | -24 | Edelson, Mark (A8) | 1W:475-325:A14 |
| 11 | 5–7 | -242 | 1645 | 1634 | -11 | Ubeika, Jason (A10) | 2L:355-390:A6 |
| 12 | 5–7 | -384 | 1547 | 1553 | +6 | Lobo, Yvonne (A15) | 1L:385-396:A7 |
| 13 | 5–7 | -521 | 1532 | 1531 | -1 | Dunlop, Glenn (A16) | 1W:431-354:A13 |
| 14 | 4–8 | -203 | 1584 | 1559 | -25 | Robertson, John (A12) | 2L:351-394:A11 |
| 15 | 4–8 | -464 | 1582 | 1557 | -25 | Desiato, Salvatore (A13) | 2L:354-431:A16 |
| 16 | 3–9 | -244 | 1549 | 1506 | -43 | Lam, Ben (A14) | 2L:325-475:A8 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.