Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Berg, Richards Verna (B2) 2nd | |
| 5 | Bonin, Chris (B3) 2nd | |
| 2 | Bowman, Joseph (B10) 1st | |
| 2 | Cullman, Roger (B7) 2nd | |
| 7 | Fernando, Priya (B14) 2nd | |
| 3 | Kessler, Lisa (B11) 1st | |
| 6 | Miransky, Anna (B5) 2nd | |
| 1 | Ozorio, Steve (B6) 2nd | |
| 4 | Palazzo, Mad (B9) 2nd | |
| 1 | Saunders, Andy (B12) 1st | |
| 6 | Schlechter, Hilda (B8) 1st | |
| 7 | Sealy, Trevor (B1) 1st | |
| 5 | Stalnaker, Austin (B13) 1st | |
| 4 | Turner, Kevin (B4) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.