Back to round index.
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 428.67 | 9.0- 3.0 | +1062 | Ozorio, Steve (B6) |
| 2 | 406.00 | 7.0- 5.0 | +301 | Cullman, Roger (B7) |
| 3 | 400.42 | 9.0- 3.0 | +121 | Saunders, Andy (B12) |
| 4 | 390.00 | 8.0- 4.0 | +421 | Bowman, Joseph (B10) |
| 5 | 382.67 | 6.0- 6.0 | +117 | Kessler, Lisa (B11) |
| 6 | 380.92 | 7.0- 5.0 | +107 | Berg, Verna Richards (B2) |
| 7 | 376.58 | 4.0- 8.0 | -497 | Schlechter, Hilda (B8) |
| 8 | 373.08 | 5.0- 7.0 | -271 | Bonin, Chris (B3) |
| 9 | 366.67 | 6.0- 6.0 | -153 | Stalnaker, Austin (B13) |
| 10 | 360.42 | 3.0- 9.0 | -214 | Fernando, Priya (B14) |
| 11 | 357.58 | 5.0- 7.0 | -545 | Sealy, Trevor (B1) |
| 12 | 356.75 | 5.0- 7.0 | -61 | Palazzo, Mad (B9) |
| 13 | 356.00 | 4.0- 8.0 | -259 | Miransky, Anna (B5) |
| 14 | 349.58 | 6.0- 6.0 | -129 | Turner, Kevin (B4) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.