Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 430 | 442 | Cullman, Roger (B7) | Saunders, Andy (B12) |
| 11 | 414 | 439 | Ozorio, Steve (B6) | Saunders, Andy (B12) |
| 10 | 397 | 456 | Bonin, Chris (B3) | Schlechter, Hilda (B8) |
| 8 | 390 | 392 | Miransky, Anna (B5) | Stalnaker, Austin (B13) |
| 4 | 390 | 414 | Fernando, Priya (B14) | Saunders, Andy (B12) |
| 11 | 389 | 473 | Kessler, Lisa (B11) | Cullman, Roger (B7) |
| 12 | 389 | 508 | Saunders, Andy (B12) | Ozorio, Steve (B6) |
| 12 | 389 | 393 | Fernando, Priya (B14) | Sealy, Trevor (B1) |
| 5 | 386 | 388 | Miransky, Anna (B5) | Schlechter, Hilda (B8) |
| 4 | 386 | 445 | Stalnaker, Austin (B13) | Sealy, Trevor (B1) |
| 2 | 384 | 410 | Stalnaker, Austin (B13) | Cullman, Roger (B7) |
| 12 | 383 | 408 | Cullman, Roger (B7) | Bowman, Joseph (B10) |
| 5 | 382 | 390 | Sealy, Trevor (B1) | Palazzo, Mad (B9) |
| 9 | 381 | 494 | Schlechter, Hilda (B8) | Bowman, Joseph (B10) |
| 7 | 380 | 409 | Miransky, Anna (B5) | Berg, Verna Richards (B2) |
| 2 | 378 | 447 | Berg, Verna Richards (B2) | Kessler, Lisa (B11) |
| 6 | 376 | 411 | Kessler, Lisa (B11) | Saunders, Andy (B12) |
| 1 | 370 | 425 | Sealy, Trevor (B1) | Saunders, Andy (B12) |
| 2 | 367 | 439 | Palazzo, Mad (B9) | Bonin, Chris (B3) |
| 2 | 365 | 425 | Saunders, Andy (B12) | Miransky, Anna (B5) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.