Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +968 | 1419 | 1485 | +66 | Ozorio, Steve (B6) | 1L:324-340:B12 | B12 |
| 2 | 8–2 | +215 | 1369 | 1450 | +81 | Saunders, Andy (B12) | 2W:340-324:B6 | B6 |
| 3 | 6–4 | +348 | 1374 | 1401 | +27 | Bowman, Joseph (B10) | 2L:355-388:B11 | B9 |
| 4 | 6–4 | +252 | 1372 | 1397 | +25 | Kessler, Lisa (B11) | 1W:388-355:B10 | B7 |
| 5 | 6–4 | +242 | 1408 | 1425 | +17 | Cullman, Roger (B7) | 2W:344-316:B9 | B11 |
| 6 | 5–5 | +66 | 1397 | 1398 | +1 | Palazzo, Mad (B9) | 1L:316-344:B7 | B10 |
| 7 | 5–5 | -13 | 1452 | 1445 | -7 | Berg, Verna Richards (B2) | 1W:443-309:B1 | B4 |
| 8 | 5–5 | -139 | 1445 | 1439 | -6 | Turner, Kevin (B4) | 2W:377-317:B5 | B2 |
| 9 | 4–6 | -305 | 1397 | 1380 | -17 | Schlechter, Hilda (B8) | 2W:456-397:B3 | B13 |
| 10 | 4–6 | -312 | 1452 | 1425 | -27 | Bonin, Chris (B3) | 1L:397-456:B8 | B1 |
| 11 | 4–6 | -382 | 1484 | 1451 | -33 | Sealy, Trevor (B1) | 2L:309-443:B2 | B3 |
| 12 | 4–6 | -391 | 1332 | 1326 | -6 | Stalnaker, Austin (B13) | 2W:355-343:B14 | B8 |
| 13 | 3–7 | -284 | 1419 | 1378 | -41 | Miransky, Anna (B5) | 1L:317-377:B4 | B14 |
| 14 | 2–8 | -265 | 1331 | 1285 | -46 | Fernando, Priya (B14) | 1L:343-355:B13 | B5 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.