Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +1062 | 1419 | 1476 | +57 | Ozorio, Steve (B6) | 2W:508-389:B12 |
| 2 | 9–3 | +121 | 1369 | 1442 | +73 | Saunders, Andy (B12) | 1L:389-508:B6 |
| 3 | 8–4 | +421 | 1374 | 1421 | +47 | Bowman, Joseph (B10) | 1W:408-383:B7 |
| 4 | 7–5 | +301 | 1408 | 1423 | +15 | Cullman, Roger (B7) | 2L:383-408:B10 |
| 5 | 7–5 | +107 | 1452 | 1463 | +11 | Berg, Verna Richards (B2) | 2W:373-322:B11 |
| 6 | 6–6 | +117 | 1372 | 1378 | +6 | Kessler, Lisa (B11) | 1L:322-373:B2 |
| 7 | 6–6 | -129 | 1445 | 1438 | -7 | Turner, Kevin (B4) | 1W:391-312:B9 |
| 8 | 6–6 | -153 | 1332 | 1348 | +16 | Stalnaker, Austin (B13) | 1W:429-303:B3 |
| 9 | 5–7 | -61 | 1397 | 1378 | -19 | Palazzo, Mad (B9) | 2L:312-391:B4 |
| 10 | 5–7 | -271 | 1452 | 1424 | -28 | Bonin, Chris (B3) | 2L:303-429:B13 |
| 11 | 5–7 | -545 | 1484 | 1447 | -37 | Sealy, Trevor (B1) | 1W:393-389:B14 |
| 12 | 4–8 | -259 | 1419 | 1376 | -43 | Miransky, Anna (B5) | 2W:401-321:B8 |
| 13 | 4–8 | -497 | 1397 | 1360 | -37 | Schlechter, Hilda (B8) | 1L:321-401:B5 |
| 14 | 3–9 | -214 | 1331 | 1288 | -43 | Fernando, Priya (B14) | 2L:389-393:B1 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.