Back to round index.

Oshawa, ON: May 16-17, 2009

Division B Tuff Luck

SumPlayerLosing Spreads
124Fernando, Priya (B14)4 12 19 24 26 39
157Miransky, Anna (B5)2 2 9 29 55 60
304Palazzo, Mad (B9)15 28 48 62 72 79
340Kessler, Lisa (B11)35 45 51 54 71 84
438Turner, Kevin (B4)10 43 64 69 109 143
489Schlechter, Hilda (B8)35 66 80 83 112 113
542Stalnaker, Austin (B13)26 30 59 119 134 174
580Sealy, Trevor (B1)8 23 55 134 167 193
753Bonin, Chris (B3)40 59 126 127 191 210

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.