Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sealy, Trevor | 370-425 0.0-1.0 -55 = -55 | 353-376 0.0-2.0 -23 = -78 | 407-326 1.0-2.0 +81 = +3 | 445-386 2.0-2.0 +59 = +62 | 382-390 2.0-3.0 -8 = +54 | 370-351 3.0-3.0 +19 = +73 | 332-543 3.0-4.0 -211 = -138 | 405-322 4.0-4.0 +83 = -55 | 221-414 4.0-5.0 -193 = -248 | 309-443 4.0-6.0 -134 = -382 | 304-471 4.0-7.0 -167 = -549 | 393-389 5.0-7.0 +4 = -545 | 1. Sealy, Trevor |
| 2. Berg, Verna Richards | 328-413 0.0-1.0 -85 = -85 | 378-447 0.0-2.0 -69 = -154 | 316-388 0.0-3.0 -72 = -226 | 417-351 1.0-3.0 +66 = -160 | 304-454 1.0-4.0 -150 = -310 | 436-302 2.0-4.0 +134 = -176 | 409-380 3.0-4.0 +29 = -147 | 418-352 4.0-4.0 +66 = -81 | 352-418 4.0-5.0 -66 = -147 | 443-309 5.0-5.0 +134 = -13 | 397-328 6.0-5.0 +69 = +56 | 373-322 7.0-5.0 +51 = +107 | 2. Berg, Verna Richards |
| 3. Bonin, Chris | 218-445 0.0-1.0 -227 = -227 | 439-367 1.0-1.0 +72 = -155 | 303-513 1.0-2.0 -210 = -365 | 307-347 1.0-3.0 -40 = -405 | 454-304 2.0-3.0 +150 = -255 | 326-517 2.0-4.0 -191 = -446 | 543-332 3.0-4.0 +211 = -235 | 395-286 4.0-4.0 +109 = -126 | 321-448 4.0-5.0 -127 = -253 | 397-456 4.0-6.0 -59 = -312 | 471-304 5.0-6.0 +167 = -145 | 303-429 5.0-7.0 -126 = -271 | 3. Bonin, Chris |
| 4. Turner, Kevin | 364-374 0.0-1.0 -10 = -10 | 369-334 1.0-1.0 +35 = +25 | 388-316 2.0-1.0 +72 = +97 | 336-379 2.0-2.0 -43 = +54 | 290-433 2.0-3.0 -143 = -89 | 363-354 3.0-3.0 +9 = -80 | 317-381 3.0-4.0 -64 = -144 | 286-395 3.0-5.0 -109 = -253 | 386-332 4.0-5.0 +54 = -199 | 377-317 5.0-5.0 +60 = -139 | 328-397 5.0-6.0 -69 = -208 | 391-312 6.0-6.0 +79 = -129 | 4. Turner, Kevin |
| 5. Miransky, Anna | 255-482 0.0-1.0 -227 = -227 | 425-365 1.0-1.0 +60 = -167 | 326-407 1.0-2.0 -81 = -248 | 347-307 2.0-2.0 +40 = -208 | 386-388 2.0-3.0 -2 = -210 | 354-363 2.0-4.0 -9 = -219 | 380-409 2.0-5.0 -29 = -248 | 390-392 2.0-6.0 -2 = -250 | 377-351 3.0-6.0 +26 = -224 | 317-377 3.0-7.0 -60 = -284 | 314-369 3.0-8.0 -55 = -339 | 401-321 4.0-8.0 +80 = -259 | 5. Miransky, Anna |
| 6. Ozorio, Steve | 265-422 0.0-1.0 -157 = -157 | 370-331 1.0-1.0 +39 = -118 | 513-303 2.0-1.0 +210 = +92 | 428-350 3.0-1.0 +78 = +170 | 433-290 4.0-1.0 +143 = +313 | 501-320 5.0-1.0 +181 = +494 | 427-356 6.0-1.0 +71 = +565 | 547-321 7.0-1.0 +226 = +791 | 414-221 8.0-1.0 +193 = +984 | 324-340 8.0-2.0 -16 = +968 | 414-439 8.0-3.0 -25 = +943 | 508-389 9.0-3.0 +119 = +1062 | 6. Ozorio, Steve |
| 7. Cullman, Roger | 413-328 1.0-0.0 +85 = +85 | 410-384 2.0-0.0 +26 = +111 | 580-357 3.0-0.0 +223 = +334 | 352-377 3.0-1.0 -25 = +309 | 478-282 4.0-1.0 +196 = +505 | 320-501 4.0-2.0 -181 = +324 | 430-442 4.0-3.0 -12 = +312 | 326-439 4.0-4.0 -113 = +199 | 363-348 5.0-4.0 +15 = +214 | 344-316 6.0-4.0 +28 = +242 | 473-389 7.0-4.0 +84 = +326 | 383-408 7.0-5.0 -25 = +301 | 7. Cullman, Roger |
| 8. Schlechter, Hilda | 260-469 0.0-1.0 -209 = -209 | 334-369 0.0-2.0 -35 = -244 | 357-580 0.0-3.0 -223 = -467 | 351-417 0.0-4.0 -66 = -533 | 388-386 1.0-4.0 +2 = -531 | 517-326 2.0-4.0 +191 = -340 | 497-325 3.0-4.0 +172 = -168 | 322-405 3.0-5.0 -83 = -251 | 381-494 3.0-6.0 -113 = -364 | 456-397 4.0-6.0 +59 = -305 | 335-447 4.0-7.0 -112 = -417 | 321-401 4.0-8.0 -80 = -497 | 8. Schlechter, Hilda |
| 9. Palazzo, Mad | 422-265 1.0-0.0 +157 = +157 | 367-439 1.0-1.0 -72 = +85 | 335-397 1.0-2.0 -62 = +23 | 379-336 2.0-2.0 +43 = +66 | 390-382 3.0-2.0 +8 = +74 | 298-427 3.0-3.0 -129 = -55 | 414-295 4.0-3.0 +119 = +64 | 400-355 5.0-3.0 +45 = +109 | 348-363 5.0-4.0 -15 = +94 | 316-344 5.0-5.0 -28 = +66 | 300-348 5.0-6.0 -48 = +18 | 312-391 5.0-7.0 -79 = -61 | 9. Palazzo, Mad |
| 10. Bowman, Joseph | 482-255 1.0-0.0 +227 = +227 | 376-353 2.0-0.0 +23 = +250 | 305-424 2.0-1.0 -119 = +131 | 350-428 2.0-2.0 -78 = +53 | 315-406 2.0-3.0 -91 = -38 | 427-298 3.0-3.0 +129 = +91 | 381-317 4.0-3.0 +64 = +155 | 439-326 5.0-3.0 +113 = +268 | 494-381 6.0-3.0 +113 = +381 | 355-388 6.0-4.0 -33 = +348 | 348-300 7.0-4.0 +48 = +396 | 408-383 8.0-4.0 +25 = +421 | 10. Bowman, Joseph |
| 11. Kessler, Lisa | 469-260 1.0-0.0 +209 = +209 | 447-378 2.0-0.0 +69 = +278 | 375-345 3.0-0.0 +30 = +308 | 377-352 4.0-0.0 +25 = +333 | 406-315 5.0-0.0 +91 = +424 | 376-411 5.0-1.0 -35 = +389 | 356-427 5.0-2.0 -71 = +318 | 355-400 5.0-3.0 -45 = +273 | 332-386 5.0-4.0 -54 = +219 | 388-355 6.0-4.0 +33 = +252 | 389-473 6.0-5.0 -84 = +168 | 322-373 6.0-6.0 -51 = +117 | 11. Kessler, Lisa |
| 12. Saunders, Andy | 425-370 1.0-0.0 +55 = +55 | 365-425 1.0-1.0 -60 = -5 | 424-305 2.0-1.0 +119 = +114 | 414-390 3.0-1.0 +24 = +138 | 417-243 4.0-1.0 +174 = +312 | 411-376 5.0-1.0 +35 = +347 | 442-430 6.0-1.0 +12 = +359 | 321-547 6.0-2.0 -226 = +133 | 418-352 7.0-2.0 +66 = +199 | 340-324 8.0-2.0 +16 = +215 | 439-414 9.0-2.0 +25 = +240 | 389-508 9.0-3.0 -119 = +121 | 12. Saunders, Andy |
| 13. Stalnaker, Austin | 374-364 1.0-0.0 +10 = +10 | 384-410 1.0-1.0 -26 = -16 | 345-375 1.0-2.0 -30 = -46 | 386-445 1.0-3.0 -59 = -105 | 243-417 1.0-4.0 -174 = -279 | 302-436 1.0-5.0 -134 = -413 | 295-414 1.0-6.0 -119 = -532 | 392-390 2.0-6.0 +2 = -530 | 448-321 3.0-6.0 +127 = -403 | 355-343 4.0-6.0 +12 = -391 | 447-335 5.0-6.0 +112 = -279 | 429-303 6.0-6.0 +126 = -153 | 13. Stalnaker, Austin |
| 14. Fernando, Priya | 445-218 1.0-0.0 +227 = +227 | 331-370 1.0-1.0 -39 = +188 | 397-335 2.0-1.0 +62 = +250 | 390-414 2.0-2.0 -24 = +226 | 282-478 2.0-3.0 -196 = +30 | 351-370 2.0-4.0 -19 = +11 | 325-497 2.0-5.0 -172 = -161 | 352-418 2.0-6.0 -66 = -227 | 351-377 2.0-7.0 -26 = -253 | 343-355 2.0-8.0 -12 = -265 | 369-314 3.0-8.0 +55 = -210 | 389-393 3.0-9.0 -4 = -214 | 14. Fernando, Priya |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.