Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 7 | 523 | 301 | Hardie, Garth (C2) | Ariyo, Ade (C12) |
| 9 | 504 | 293 | Ubeika, Shelley (C1) | Anderson, Janice (C3) |
| 11 | 497 | 328 | Rawlins, Gene (C6) | Ozorio, Sophia (C7) |
| 8 | 487 | 303 | Sinanan, Lilla (C4) | Anderson, Janice (C3) |
| 6 | 485 | 311 | Ariyo, Ade (C12) | Taylor, Joan (C13) |
| 9 | 473 | 291 | Ozorio, Sophia (C7) | Gomes, Desiree (C5) |
| 3 | 465 | 308 | Ariyo, Ade (C12) | Tyszka, Gene (C11) |
| 11 | 464 | 389 | Ariyo, Ade (C12) | Hardie, Garth (C2) |
| 11 | 463 | 382 | Anderson, Janice (C3) | Van Zeyl, John (C14) |
| 10 | 463 | 443 | Rawlins, Gene (C6) | Wittman, Dianne (C9) |
| 4 | 460 | 316 | Ariyo, Ade (C12) | Gomes, Desiree (C5) |
| 2 | 454 | 363 | Anderson, Janice (C3) | Wittman, Dianne (C9) |
| 12 | 452 | 410 | Ubeika, Shelley (C1) | Wittman, Dianne (C9) |
| 11 | 451 | 304 | Barinque, Jean (C8) | Tyszka, Gene (C11) |
| 2 | 449 | 318 | Rawlins, Gene (C6) | Lashley, Sid (C10) |
| 1 | 447 | 378 | Ariyo, Ade (C12) | Ubeika, Shelley (C1) |
| 8 | 444 | 356 | Ubeika, Shelley (C1) | Taylor, Joan (C13) |
| 4 | 443 | 323 | Sinanan, Lilla (C4) | Barinque, Jean (C8) |
| 11 | 443 | 276 | Gomes, Desiree (C5) | Wittman, Dianne (C9) |
| 8 | 438 | 317 | Lashley, Sid (C10) | Ariyo, Ade (C12) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.