Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–2 | +355 | 1313 | 1322 | +9 | Hardie, Garth (C2) | 2W:523-301:C12 | C5 |
| 2 | 5–2 | +297 | 1065 | 1121 | +56 | Ariyo, Ade (C12) | 1L:301-523:C2 | C10 |
| 3 | 5–2 | +188 | 1259 | 1280 | +21 | Anderson, Janice (C3) | 1W:381-301:C5 | C4 |
| 4 | 4–3 | +34 | 1112 | 1125 | +13 | Lashley, Sid (C10) | 1W:391-354:C13 | C12 |
| 5 | 4–3 | -24 | 1253 | 1253 | +0 | Gomes, Desiree (C5) | 2L:301-381:C3 | C2 |
| 6 | 4–3 | -39 | 1227 | 1235 | +8 | Rawlins, Gene (C6) | 2W:348-329:C7 | C14 |
| 7 | 3–4 | +215 | 1255 | 1235 | -20 | Sinanan, Lilla (C4) | 2W:437-339:C9 | C3 |
| 8 | 3–4 | -86 | 965 | 977 | +12 | Van Zeyl, John (C14) | 2W:381-318:C11 | C6 |
| 9 | 3–4 | -199 | 1102 | 1097 | -5 | Tyszka, Gene (C11) | 1L:318-381:C14 | C9 |
| 10 | 3–4 | -262 | 1015 | 1021 | +6 | Taylor, Joan (C13) | 2L:354-391:C10 | C1 |
| 11 | 3–4 | -358 | 1124 | 1121 | -3 | Barinque, Jean (C8) | 1W:330-325:C1 | C7 |
| 12 | 2½–4½ | +54 | 1113 | 1098 | -15 | Wittman, Dianne (C9) | 1L:339-437:C4 | C11 |
| 13 | 2½–4½ | -24 | 1171 | 1150 | -21 | Ozorio, Sophia (C7) | 1L:329-348:C6 | C8 |
| 14 | 2–5 | -151 | 1316 | 1269 | -47 | Ubeika, Shelley (C1) | 2L:325-330:C8 | C13 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.