Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 8–4 | +393 | 1065 | 1141 | +76 | Ariyo, Ade (C12) | 1W:428-381:C2 |
| 2 | 8–4 | +319 | 1227 | 1253 | +26 | Rawlins, Gene (C6) | 2W:403-291:C10 |
| 3 | 7–5 | +312 | 1313 | 1300 | -13 | Hardie, Garth (C2) | 2L:381-428:C12 |
| 4 | 7–5 | -15 | 1253 | 1258 | +5 | Gomes, Desiree (C5) | 2W:416-320:C3 |
| 5 | 6½–5½ | +162 | 1171 | 1180 | +9 | Ozorio, Sophia (C7) | 1W:333-313:C8 |
| 6 | 6–6 | +389 | 1255 | 1234 | -21 | Sinanan, Lilla (C4) | 2W:364-340:C13 |
| 7 | 6–6 | +20 | 1112 | 1122 | +10 | Lashley, Sid (C10) | 1L:291-403:C6 |
| 8 | 6–6 | -276 | 1124 | 1130 | +6 | Barinque, Jean (C8) | 2L:313-333:C7 |
| 9 | 6–6 | -349 | 1259 | 1243 | -16 | Anderson, Janice (C3) | 1L:320-416:C5 |
| 10 | 5–7 | +104 | 1316 | 1262 | -54 | Ubeika, Shelley (C1) | 1W:452-410:C9 |
| 11 | 5–7 | -292 | 1015 | 1028 | +13 | Taylor, Joan (C13) | 1L:340-364:C4 |
| 12 | 5–7 | -305 | 965 | 987 | +22 | Van Zeyl, John (C14) | 1W:377-340:C11 |
| 13 | 4½–7½ | -27 | 1113 | 1095 | -18 | Wittman, Dianne (C9) | 2L:410-452:C1 |
| 14 | 4–8 | -435 | 1102 | 1069 | -33 | Tyszka, Gene (C11) | 2L:340-377:C14 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.