Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 4819 | Ariyo, Ade (C12) |
| 2 | 4752 | Hardie, Garth (C2) |
| 3 | 4655 | Rawlins, Gene (C6) |
| 4 | 4637 | Sinanan, Lilla (C4) |
| 5 | 4615 | Wittman, Dianne (C9) |
| 6 | 4592 | Ubeika, Shelley (C1) |
| 7 | 4551 | Ozorio, Sophia (C7) |
| 8 | 4369 | Lashley, Sid (C10) |
| 9 | 4323 | Anderson, Janice (C3) |
| 10 | 4313 | Gomes, Desiree (C5) |
| 11 | 4274 | Taylor, Joan (C13) |
| 12 | 4271 | Barinque, Jean (C8) |
| 13 | 4245 | Van Zeyl, John (C14) |
| 14 | 4126 | Tyszka, Gene (C11) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.