Back to round index.
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 386.33 | 10.0- 2.0 | +469 | Farini, Sharmaine (D1) |
| 2 | 383.33 | 8.0- 4.0 | +202 | Alexander, Cathy (D6) |
| 3 | 380.58 | 8.0- 4.0 | +243 | Falconer, Karen (D2) |
| 4 | 372.83 | 7.0- 5.0 | +588 | Migirdicyan, Ani (D3) |
| 5 | 368.00 | 7.0- 5.0 | +322 | McClennan, Mike (D10) |
| 6 | 363.67 | 6.0- 6.0 | +260 | Madill, Janice (D4) |
| 7 | 360.50 | 7.0- 5.0 | -141 | Apissoghomian, John (D5) |
| 8 | 359.92 | 6.0- 6.0 | +134 | Zywiel, George (D14) |
| 9 | 357.92 | 5.0- 7.0 | +99 | Magnan, Lorette (D9) |
| 10 | 350.67 | 6.0- 6.0 | -4 | Meek, Sylvia (D8) |
| 11 | 350.17 | 6.0- 6.0 | -41 | Dunlop, Merran (D7) |
| 12 | 333.58 | 5.0- 7.0 | -168 | Nicholls, Jackie (D12) |
| 13 | 308.83 | 1.5-10.5 | -744 | Douglas, Audrey (D11) |
| 14 | 284.92 | 1.5-10.5 | -1219 | Gedney, Irene (D13) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.