Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 853 | 561 | 292 | Madill, Janice (D4) | Nicholls, Jackie (D12) |
| 11 | 844 | 451 | 393 | Farini, Sharmaine (D1) | Migirdicyan, Ani (D3) |
| 11 | 835 | 446 | 389 | Alexander, Cathy (D6) | Meek, Sylvia (D8) |
| 11 | 814 | 456 | 358 | Falconer, Karen (D2) | Apissoghomian, John (D5) |
| 4 | 813 | 435 | 378 | Farini, Sharmaine (D1) | Alexander, Cathy (D6) |
| 2 | 813 | 447 | 366 | Apissoghomian, John (D5) | Gedney, Irene (D13) |
| 3 | 811 | 443 | 368 | Alexander, Cathy (D6) | Falconer, Karen (D2) |
| 1 | 807 | 415 | 392 | Alexander, Cathy (D6) | McClennan, Mike (D10) |
| 5 | 806 | 463 | 343 | Falconer, Karen (D2) | Zywiel, George (D14) |
| 10 | 799 | 460 | 339 | Farini, Sharmaine (D1) | Apissoghomian, John (D5) |
| 9 | 798 | 495 | 303 | Zywiel, George (D14) | Apissoghomian, John (D5) |
| 7 | 794 | 470 | 324 | Migirdicyan, Ani (D3) | Magnan, Lorette (D9) |
| 2 | 784 | 401 | 383 | Falconer, Karen (D2) | McClennan, Mike (D10) |
| 6 | 780 | 391 | 389 | Falconer, Karen (D2) | Madill, Janice (D4) |
| 12 | 779 | 462 | 317 | McClennan, Mike (D10) | Dunlop, Merran (D7) |
| 3 | 778 | 408 | 370 | Farini, Sharmaine (D1) | Madill, Janice (D4) |
| 6 | 758 | 402 | 356 | Apissoghomian, John (D5) | Farini, Sharmaine (D1) |
| 6 | 754 | 381 | 373 | Alexander, Cathy (D6) | Migirdicyan, Ani (D3) |
| 11 | 748 | 415 | 333 | Dunlop, Merran (D7) | Zywiel, George (D14) |
| 10 | 747 | 381 | 366 | McClennan, Mike (D10) | Magnan, Lorette (D9) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.