Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 11 | 393 | 451 | Migirdicyan, Ani (D3) | Farini, Sharmaine (D1) |
| 1 | 392 | 415 | McClennan, Mike (D10) | Alexander, Cathy (D6) |
| 6 | 389 | 391 | Madill, Janice (D4) | Falconer, Karen (D2) |
| 11 | 389 | 446 | Meek, Sylvia (D8) | Alexander, Cathy (D6) |
| 2 | 383 | 401 | McClennan, Mike (D10) | Falconer, Karen (D2) |
| 4 | 378 | 435 | Alexander, Cathy (D6) | Farini, Sharmaine (D1) |
| 6 | 373 | 381 | Migirdicyan, Ani (D3) | Alexander, Cathy (D6) |
| 3 | 370 | 408 | Madill, Janice (D4) | Farini, Sharmaine (D1) |
| 3 | 368 | 443 | Falconer, Karen (D2) | Alexander, Cathy (D6) |
| 10 | 366 | 381 | Magnan, Lorette (D9) | McClennan, Mike (D10) |
| 2 | 366 | 447 | Gedney, Irene (D13) | Apissoghomian, John (D5) |
| 11 | 358 | 456 | Apissoghomian, John (D5) | Falconer, Karen (D2) |
| 2 | 358 | 365 | Douglas, Audrey (D11) | Alexander, Cathy (D6) |
| 8 | 357 | 365 | Farini, Sharmaine (D1) | Meek, Sylvia (D8) |
| 6 | 356 | 402 | Farini, Sharmaine (D1) | Apissoghomian, John (D5) |
| 7 | 355 | 380 | Nicholls, Jackie (D12) | Douglas, Audrey (D11) |
| 8 | 353 | 392 | Falconer, Karen (D2) | Dunlop, Merran (D7) |
| 10 | 352 | 373 | Meek, Sylvia (D8) | Falconer, Karen (D2) |
| 12 | 350 | 380 | Alexander, Cathy (D6) | Farini, Sharmaine (D1) |
| 8 | 349 | 377 | Apissoghomian, John (D5) | McClennan, Mike (D10) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.