Back to round index.

Oshawa, ON: May 16-17, 2009

Division D Lucky Stiff

SumPlayerWinning Spreads
200Alexander, Cathy (D6)7 8 23 30 57 75
211Farini, Sharmaine (D1)21 23 30 38 42 57
214Falconer, Karen (D2)2 12 18 21 63 98
297Dunlop, Merran (D7)9 20 39 67 80 82
308McClennan, Mike (D10)15 28 33 74 75 83
320Apissoghomian, John (D5)16 40 45 46 81 92
402Meek, Sylvia (D8)8 27 46 74 87 160
556Zywiel, George (D14)27 41 67 79 150 192
604Migirdicyan, Ani (D3)50 51 101 127 129 146
682Madill, Janice (D4)13 38 38 152 172 269

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.