Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +214 | 937 | 940 | +3 | Migirdicyan, Ani (D3) | 1W:452-238:D13 | D8 |
| 2 | 1–0 | +119 | 690 | 700 | +10 | Magnan, Lorette (D9) | 2W:408-289:D12 | D1 |
| 3 | 1–0 | +65 | 957 | 961 | +4 | Farini, Sharmaine (D1) | 2W:345-280:D14 | D9 |
| 4 | 1–0 | +40 | 884 | 896 | +12 | Apissoghomian, John (D5) | 1W:381-341:D8 | D13 |
| 5 | 1–0 | +38 | 908 | 919 | +11 | Madill, Janice (D4) | 2W:357-319:D7 | D12 |
| 6 | 1–0 | +23 | 839 | 849 | +10 | Alexander, Cathy (D6) | 1W:415-392:D10 | D11 |
| 7 | 1–0 | +12 | 945 | 951 | +6 | Falconer, Karen (D2) | 2W:334-322:D11 | D10 |
| 8 | 0–1 | -12 | 654 | 648 | -6 | Douglas, Audrey (D11) | 1L:322-334:D2 | D6 |
| 9 | 0–1 | -23 | 688 | 680 | -8 | McClennan, Mike (D10) | 2L:392-415:D6 | D2 |
| 10 | 0–1 | -38 | 784 | 776 | -8 | Dunlop, Merran (D7) | 1L:319-357:D4 | D14 |
| 11 | 0–1 | -40 | 774 | 766 | -8 | Meek, Sylvia (D8) | 2L:341-381:D5 | D3 |
| 12 | 0–1 | -65 | 0 | 500 | Zywiel, George (D14) | 1L:280-345:D1 | D7 | |
| 13 | 0–1 | -119 | 533 | 526 | -7 | Nicholls, Jackie (D12) | 1L:289-408:D9 | D4 |
| 14 | 0–1 | -214 | 343 | 340 | -3 | Gedney, Irene (D13) | 2L:238-452:D3 | D5 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.