Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +171 | 957 | 994 | +37 | Farini, Sharmaine (D1) | 1W:408-370:D4 | D6 |
| 2 | 3–0 | +105 | 839 | 877 | +38 | Alexander, Cathy (D6) | 2W:443-368:D2 | D1 |
| 3 | 2–1 | +314 | 937 | 936 | -1 | Migirdicyan, Ani (D3) | 2W:362-235:D5 | D14 |
| 4 | 2–1 | +269 | 908 | 912 | +4 | Madill, Janice (D4) | 2L:370-408:D1 | D5 |
| 5 | 2–1 | +147 | 774 | 782 | +8 | Meek, Sylvia (D8) | 1W:425-265:D13 | D2 |
| 6 | 2–1 | +29 | 0 | 993 | Zywiel, George (D14) | 1W:395-328:D12 | D3 | |
| 7 | 2–1 | -6 | 884 | 886 | +2 | Apissoghomian, John (D5) | 1L:235-362:D3 | D4 |
| 8 | 2–1 | -45 | 945 | 946 | +1 | Falconer, Karen (D2) | 1L:368-443:D6 | D8 |
| 9 | 1–2 | +42 | 690 | 684 | -6 | Magnan, Lorette (D9) | 1L:326-335:D7 | D11 |
| 9 | 1–2 | +42 | 688 | 684 | -4 | McClennan, Mike (D10) | 1W:381-298:D11 | D7 |
| 11 | 1–2 | -56 | 784 | 778 | -6 | Dunlop, Merran (D7) | 2W:335-326:D9 | D10 |
| 12 | 0–3 | -102 | 654 | 632 | -22 | Douglas, Audrey (D11) | 2L:298-381:D10 | D9 |
| 13 | 0–3 | -455 | 533 | 517 | -16 | Nicholls, Jackie (D12) | 2L:328-395:D14 | D13 |
| 13 | 0–3 | -455 | 343 | 333 | -10 | Gedney, Irene (D13) | 2L:265-425:D8 | D12 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.