Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +249 | 957 | 1010 | +53 | Farini, Sharmaine (D1) | 2W:321-300:D3 | D5 |
| 2 | 4–1 | +142 | 839 | 874 | +35 | Alexander, Cathy (D6) | 1W:396-302:D4 | D3 |
| 3 | 4–1 | +138 | 945 | 959 | +14 | Falconer, Karen (D2) | 1W:463-343:D14 | D4 |
| 4 | 4–1 | +115 | 884 | 904 | +20 | Apissoghomian, John (D5) | 2W:344-328:D9 | D1 |
| 5 | 3–2 | +343 | 937 | 934 | -3 | Migirdicyan, Ani (D3) | 1L:300-321:D1 | D6 |
| 6 | 3–2 | +171 | 774 | 783 | +9 | Meek, Sylvia (D8) | 2W:368-281:D11 | D9 |
| 7 | 3–2 | +44 | 784 | 786 | +2 | Dunlop, Merran (D7) | 2W:379-299:D13 | D12 |
| 8 | 2–3 | +139 | 690 | 686 | -4 | Magnan, Lorette (D9) | 1L:328-344:D5 | D8 |
| 9 | 2–3 | +70 | 908 | 891 | -17 | Madill, Janice (D4) | 2L:302-396:D6 | D2 |
| 10 | 2–3 | -141 | 0 | 699 | Zywiel, George (D14) | 2L:343-463:D2 | D10 | |
| 11 | 2–3 | -258 | 533 | 533 | +0 | Nicholls, Jackie (D12) | 1W:318-271:D10 | D7 |
| 12 | 1–4 | -25 | 688 | 663 | -25 | McClennan, Mike (D10) | 2L:271-318:D12 | D14 |
| 13 | 0–5 | -302 | 654 | 614 | -40 | Douglas, Audrey (D11) | 1L:281-368:D8 | D13 |
| 14 | 0–5 | -685 | 343 | 322 | -21 | Gedney, Irene (D13) | 1L:299-379:D7 | D11 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.