Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–2 | +237 | 957 | 981 | +24 | Farini, Sharmaine (D1) | 2L:357-365:D8 | D10 |
| 2 | 6–2 | +178 | 884 | 911 | +27 | Apissoghomian, John (D5) | 1L:349-377:D10 | D14 |
| 3 | 6–2 | +135 | 839 | 878 | +39 | Alexander, Cathy (D6) | 2W:356-326:D14 | D9 |
| 4 | 5–3 | +610 | 937 | 931 | -6 | Migirdicyan, Ani (D3) | 2W:409-280:D12 | D2 |
| 5 | 5–3 | +92 | 774 | 795 | +21 | Meek, Sylvia (D8) | 1W:365-357:D1 | D12 |
| 6 | 5–3 | +59 | 945 | 945 | +0 | Falconer, Karen (D2) | 1L:353-392:D7 | D3 |
| 7 | 4–4 | +376 | 690 | 696 | +6 | Magnan, Lorette (D9) | 1W:476-226:D13 | D6 |
| 8 | 4–4 | +152 | 688 | 690 | +2 | McClennan, Mike (D10) | 2W:377-349:D5 | D1 |
| 9 | 4–4 | -32 | 784 | 773 | -11 | Dunlop, Merran (D7) | 2W:392-353:D2 | D11 |
| 10 | 3–5 | +90 | 908 | 873 | -35 | Madill, Janice (D4) | 1W:393-221:D11 | D13 |
| 11 | 3–5 | -96 | 0 | 657 | Zywiel, George (D14) | 1L:326-356:D6 | D5 | |
| 12 | 3–5 | -343 | 533 | 534 | +1 | Nicholls, Jackie (D12) | 1L:280-409:D3 | D8 |
| 13 | 1–7 | -472 | 654 | 602 | -52 | Douglas, Audrey (D11) | 2L:221-393:D4 | D7 |
| 14 | 1–7 | -986 | 343 | 327 | -16 | Gedney, Irene (D13) | 2L:226-476:D9 | D4 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.