Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +469 | 957 | 1016 | +59 | Farini, Sharmaine (D1) | 2W:380-350:D6 |
| 2 | 8–4 | +243 | 945 | 963 | +18 | Falconer, Karen (D2) | 1W:371-255:D3 |
| 3 | 8–4 | +202 | 839 | 880 | +41 | Alexander, Cathy (D6) | 1L:350-380:D1 |
| 4 | 7–5 | +588 | 937 | 932 | -5 | Migirdicyan, Ani (D3) | 2L:255-371:D2 |
| 5 | 7–5 | +322 | 688 | 721 | +33 | McClennan, Mike (D10) | 1W:462-317:D7 |
| 6 | 7–5 | -141 | 884 | 889 | +5 | Apissoghomian, John (D5) | 1W:397-305:D8 |
| 7 | 6–6 | +260 | 908 | 879 | -29 | Madill, Janice (D4) | 1W:423-271:D9 |
| 8 | 6–6 | +134 | 0 | 766 | Zywiel, George (D14) | 1W:368-289:D13 | |
| 9 | 6–6 | -4 | 774 | 777 | +3 | Meek, Sylvia (D8) | 2L:305-397:D5 |
| 10 | 6–6 | -41 | 784 | 773 | -11 | Dunlop, Merran (D7) | 2L:317-462:D10 |
| 11 | 5–7 | +99 | 690 | 681 | -9 | Magnan, Lorette (D9) | 2L:271-423:D4 |
| 12 | 5–7 | -168 | 533 | 541 | +8 | Nicholls, Jackie (D12) | 1W:430-256:D11 |
| 13 | 1½–10½ | -744 | 654 | 568 | -86 | Douglas, Audrey (D11) | 2L:256-430:D12 |
| 14 | 1½–10½ | -1219 | 343 | 318 | -25 | Gedney, Irene (D13) | 2L:289-368:D14 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.