Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 311 | 654 | 343 | 6 | 313 | 336 | Douglas, Audrey (D11) | Gedney, Irene (D13) |
| 251 | 784 | 533 | 6 | 307 | 376 | Dunlop, Merran (D7) | Nicholls, Jackie (D12) |
| 220 | 908 | 688 | 11 | 312 | 345 | Madill, Janice (D4) | McClennan, Mike (D10) |
| 196 | 884 | 688 | 8 | 349 | 377 | Apissoghomian, John (D5) | McClennan, Mike (D10) |
| 183 | 957 | 774 | 8 | 357 | 365 | Farini, Sharmaine (D1) | Meek, Sylvia (D8) |
| 163 | 937 | 774 | 2 | 311 | 338 | Migirdicyan, Ani (D3) | Meek, Sylvia (D8) |
| 161 | 945 | 784 | 8 | 353 | 392 | Falconer, Karen (D2) | Dunlop, Merran (D7) |
| 155 | 688 | 533 | 5 | 271 | 318 | McClennan, Mike (D10) | Nicholls, Jackie (D12) |
| 121 | 654 | 533 | 12 | 256 | 430 | Douglas, Audrey (D11) | Nicholls, Jackie (D12) |
| 106 | 945 | 839 | 3 | 368 | 443 | Falconer, Karen (D2) | Alexander, Cathy (D6) |
| 98 | 937 | 839 | 6 | 373 | 381 | Migirdicyan, Ani (D3) | Alexander, Cathy (D6) |
| 96 | 784 | 688 | 12 | 317 | 462 | Dunlop, Merran (D7) | McClennan, Mike (D10) |
| 84 | 774 | 690 | 6 | 266 | 399 | Meek, Sylvia (D8) | Magnan, Lorette (D9) |
| 73 | 957 | 884 | 6 | 356 | 402 | Farini, Sharmaine (D1) | Apissoghomian, John (D5) |
| 69 | 908 | 839 | 5 | 302 | 396 | Madill, Janice (D4) | Alexander, Cathy (D6) |
| 24 | 908 | 884 | 4 | 291 | 396 | Madill, Janice (D4) | Apissoghomian, John (D5) |
| 10 | 784 | 774 | 7 | 348 | 394 | Dunlop, Merran (D7) | Meek, Sylvia (D8) |
| 8 | 945 | 937 | 9 | 328 | 379 | Falconer, Karen (D2) | Migirdicyan, Ani (D3) |
| 2 | 690 | 688 | 10 | 366 | 381 | Magnan, Lorette (D9) | McClennan, Mike (D10) |
| 908 | 908 | 0 | 7 | 296 | 446 | Madill, Janice (D4) | Zywiel, George (D14) |
| 884 | 884 | 0 | 9 | 303 | 495 | Apissoghomian, John (D5) | Zywiel, George (D14) |
| 784 | 784 | 0 | 2 | 330 | 357 | Dunlop, Merran (D7) | Zywiel, George (D14) |
| 533 | 533 | 0 | 3 | 328 | 395 | Nicholls, Jackie (D12) | Zywiel, George (D14) |
| 533 | 533 | 0 | 10 | 288 | 329 | Nicholls, Jackie (D12) | Zywiel, George (D14) |
| 343 | 343 | 0 | 12 | 289 | 368 | Gedney, Irene (D13) | Zywiel, George (D14) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.